ANNEXURE – II
ANALYSIS – IMPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL 2019–MARCH 2020 VIS-À-VIS APRIL 2018–MARCH 2019.
As per officially notified DGCI&S monthly Import Data, the Import of Raw Hides & Skins, Leather and Leather products for the period April 2019-March 2020 touched US $ 1376.94 Mn as against the performance of US $ 1405.12 Mn in April 2018-March 2019, recording a negative growth of 2.01%.
Product Wise Analysis
IMPORT OF LEATHER AND LEATHER PRODUCTS FROM INDIA |
DURING APRIL 2019 – FEBRUARY 2020 VIS-À-VIS APRIL 2018 – FEBRUARY 2019 |
(Value in Million US $) | ||||
CATEGORY | APR – MAR | APR – MAR | % VARIATION | % Share |
2018-2019 | 2019-2020 | |||
RAW HIDES AND SKINS | 34.69 | 29.81 | -14.07% | 2.16% |
FINISHED LEATHER | 548.15 | 520.28 | -5.08% | 37.79% |
LEATHER FOOTWEAR | 413.02 | 395.27 | -4.30% | 28.71% |
FOOTWEAR COMPONENTS | 22.17 | 24.14 | 8.89% | 1.75% |
LEATHER GARMENTS | 2.30 | 2.41 | 4.78% | 0.18% |
LEATHER GOODS | 72.06 | 71.91 | -0.21% | 5.22% |
SADDLERY AND HARNESS | 0.95 | 1.37 | 44.21% | 0.10% |
NON-LEATHER FOOTWEAR | 311.78 | 331.75 | 6.41% | 24.09% |
TOTAL | 1405.12 | 1376.94 | -2.01% | 100.00% |
Source : DGCI &S |
B.Conclusion:
Copyrights © 2019. All Rights Reserved by Council for Leather Exports | Powered by Pranavainfo