ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL – MARCH 2018-19 VIS-À-VIS APRIL – MARCH 2017-18

  1. Home
  2. CLE
  3. ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL – MARCH 2018-19 VIS-À-VIS APRIL – MARCH 2017-18

 I.   ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL – MARCH 2018-19 VIS-À-VIS APRIL – MARCH 2017-18.

 A. Introduction:

As per officially notified DGCI&S monthly export data, the export of Leather and Leather products for the period April – March 2018-19 touched US$ 5690.99 Mn as against the performance of US$ 5740.98 Mn in April – March 2017-18, recording a marginal decline of 0.87%.  In rupee terms, the export touched Rs.397930.43 Mn in April – March 2018-19 as against Rs.370034.14 Mn in April – March 2017-18, registering a positive growth of 7.54%.

 

Product Wise Analysis

 

EXPORT OF LEATHER AND LEATHER PRODUCTS FROM INDIA DURING APRIL – MARCH 2018-19 VIS-À-VIS APRIL – MARCH 2017-18.

 

(Value in Million Rs)
        CATEGORY APRIL-MARCH APRIL-MARCH % VARIATION % Share
  2017 – 18 2018 – 19    
FINISHED LEATHER 56348.84 50465.48 -10.44% 12.68%
LEATHER FOOTWEAR 141405.20 153513.36 8.56% 38.58%
FOOTWEAR COMPONENTS 21608.01 22312.11 3.26% 5.61%
LEATHER GARMENTS 33449.57 32757.34 -2.07% 8.23%
LEATHER GOODS 88031.66 100286.34 13.92% 25.20%
SADDLERY AND HARNESS 10053.31 11142.04 10.83% 2.80%
NON-LEATHER FOOTWEAR 19137.55 27453.76 43.45% 6.90%
TOTAL 370034.14 397930.43 7.54% 100.00%
Source : DGCI &S
(Value in Million US $)
          CATEGORY APRIL-MARCH APRIL-MARCH % VARIATION % Share
  2017 – 18 2018 – 19    
FINISHED LEATHER 874.24 721.73 -17.44% 12.68%
LEATHER FOOTWEAR 2193.86 2195.47 0.07% 38.58%
FOOTWEAR COMPONENTS 335.24 319.10 -4.82% 5.61%
LEATHER GARMENTS 518.96 468.48 -9.73% 8.23%
LEATHER GOODS 1365.79 1434.24 5.01% 25.20%
SADDLERY AND HARNESS 155.97 159.35 2.16% 2.80%
NON-LEATHER FOOTWEAR 296.91 392.63 32.24% 6.90%
TOTAL 5740.98 5690.99 -0.87% 100.00%
Source : DGCI &S

 

 

  • Footwear holds the major share of 51.09% in the total export of leather and leather products.
  • Except Finished leather, Footwear Components and Leather Garments other product categories have shown positive growth.

 

B. Country-wise Analysis

 

Statement showing Export of Leather & Leather Products to different countries during April-March 2018-19 vis-à-vis April-March 2017-18 is given below:

 

(VALUE IN MILLION US $)
              TOTAL Share in
COUNTRY APR-MAR APR-MAR % change     Total Export
  2017-18 2018-19 2018-19 2018-19
U.S.A. 847.35 893.68 5.47% 15.70%
GERMANY 684.43 659.18 -3.69% 11.58%
U.K. 616.41 597.30 -3.10% 10.50%
ITALY 389.38 368.71 -5.31% 6.48%
FRANCE 326.37 323.02 -1.03% 5.68%
SPAIN 281.38 258.26 -8.21% 4.54%
U.A.E. 161.27 226.18 40.24% 3.97%
NETHERLANDS 197.00 194.43 -1.30% 3.42%
HONG KONG 248.07 190.31 -23.28% 3.34%
CHINA 170.34 148.21 -12.99% 2.60%
POLAND 144.47 115.02 -20.38% 2.02%
BELGIUM 114.80 114.09 -0.62% 2.00%
SOMALIA 58.82 102.24 73.82% 1.80%
VIETNAM 104.81 98.44 -6.08% 1.73%
AUSTRALIA 91.17 95.36 4.60% 1.68%
PORTUGAL 68.62 68.77 0.23% 1.21%
DENMARK 69.35 67.39 -2.82% 1.18%
KOREA REP. 67.22 66.12 -1.64% 1.16%
JAPAN 71.42 65.53 -8.25% 1.15%
RUSSIA 56.08 52.59 -6.22% 0.92%
S. AFRICA 43.80 52.28 19.36% 0.92%
CHILE 44.91 48.87 8.83% 0.86%
MALAYSIA 48.77 46.32 -5.02% 0.81%
AUSTRIA 46.26 43.82 -5.28% 0.77%
CANADA 50.50 43.27 -14.31% 0.76%
SWEDEN 43.20 40.02 -7.35% 0.70%
NIGERIA 24.75 37.53 51.63% 0.66%
INDONESIA 33.82 37.23 10.09% 0.65%
MEXICO 19.36 36.07 86.33% 0.63%
SAUDI ARABIA 37.87 33.65 -11.14% 0.59%
KENYA 22.04 32.29 46.54% 0.57%
SWITZERLAND 30.37 31.41 3.42% 0.55%
SLOVAK REP 36.44 26.61 -27.00% 0.47%
HUNGARY 24.65 24.31 -1.41% 0.43%
THAILAND 19.82 20.20 1.91% 0.35%
BANGLADESH 27.59 19.84 -28.11% 0.35%
FINLAND 19.76 18.64 -5.68% 0.33%
TURKEY 22.63 16.31 -27.94% 0.29%
ISRAEL 15.87 15.86 -0.06% 0.28%
CAMBODIA 7.27 10.84 48.98% 0.19%
CZECH REPUBLIC 11.91 10.52 -11.69% 0.18%
GREECE 10.28 10.46 1.74% 0.18%
NEW ZEALAND 9.88 10.16 2.88% 0.18%
OMAN 9.61 9.46 -1.49% 0.17%
SRI LANKA DES 12.34 9.39 -23.92% 0.16%
SINGAPORE 14.43 9.22 -36.07% 0.16%
SUDAN 8.86 9.10 2.75% 0.16%
TAIWAN 8.07 8.44 4.60% 0.15%
NORWAY 8.76 6.32 -27.80% 0.11%
DJIBOUTI 8.56 6.28 -26.59% 0.11%
OTHERS 249.84 261.02 4.47% 4.59%
TOTAL 5740.98 5690.99 -0.87% 100.00%
Source : DGCIS

 

C. Major Export Destinations of India: April – March 2018-19

 

COUNTRY APRIL – MARCH

2018 – 19

COUNTRY APRIL – MARCH

2018 – 19

U.S.A. 893.68 POLAND 115.02
GERMANY 659.18 BELGIUM 114.09
U.K. 597.30 SOMALIA 102.24
ITALY 368.71 VIETNAM 98.44
FRANCE 323.02 AUSTRALIA 95.36
SPAIN 258.26 PORTUGAL 68.77
U.A.E. 226.18 DENMARK 67.39
NETHERLANDS 194.43 KOREA REP. 66.12
HONG KONG 190.31 JAPAN 65.53
CHINA 148.21 RUSSIA 52.59

 

  • The major markets for Indian Leather & Leather Products are USA with a share of 15.70%, Germany 11.58%, U.K 10.50%, Italy 6.48%, France 5.68%, Spain 4.54%, U.A.E 3.97%, Netherlands 3.42%, Hong Kong 3.34%, China 2.60%, Poland 2.02% and Belgium 2.00%.

 

  • These 12 countries together accounts for nearly 71.84% of India’s total leather & leather products export.

 

  • Export of Leather & Leather Products to major markets like Germany, UK, Italy, France, Spain etc have shown negative growth during April – March 2018-19.

 

D. Conclusion:

 

  • India’s export of Leather and Leather Products for the financial year April – March 2018 – 19 touched US $ 5690.99 mn as against the performance of US $ 5740.98 mn in the corresponding period of last year, recording a marginal decline of 0.87%.

 

  • Export of different categories of Footwear holds a major share of about 51.09% in India’s total leather & leather product exports with a export value of US $ 2907.19 mn. This is followed by Leather Goods & Accessories with a share of 25.20%, Finished Leather 12.68%, Leather Garments 8.23% and Saddlery & Harness 2.80%.

 

  • Except Finished Leather, Footwear Components & Leather Garments other product categories have shown positive growth.

 

 

Menu