ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL – DECEMBER 2020 VIS-À-VIS APRIL – DECEMBER 2019
ANNEXURE – I
ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING
APRIL – DECEMBER 2020 VIS-À-VIS APRIL – DECEMBER 2019.
A. Introduction:
As per officially notified DGCI&S monthly export data, the export of Leather and Leather products for the period April-December 2020 touched US $ 2599.97 Mn as against the performance of US $ 3948.13 Mn in April-December 2019, recording a decline of 34.15%. In rupee terms, the export touched INR 194143.47 Mn in April-December 2020 as against INR 278056.32 Mn in April-December 2019, registering a decline of 30.18%.
Product Wise Analysis
EXPORT OF LEATHER AND LEATHER PRODUCTS FROM INDIA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURING APRIL-DECEMBER 2020 VIS-À-VIS APRIL-DECEMBER 2019
|
- Footwear (Leather Footwear, Footwear Components & Non-Leather Footwear) holds the major share of 22% in the total export of leather and leather products.
B. Country-wise Analysis
Statement showing Export of Leather & Leather Products to different countries during Apr-Dec 2020 vis-à-vis Apr-Dec 2019 is given below:
(Value in Million US $)
TOTAL | Share in | Share in | |||
COUNTRY | APR – DEC | APR – DEC | % Change | total export | total export |
2019 | 2020 | 2020 | APR-DEC 2019 | APR-DEC 2020 | |
U.S.A. | 677.99 | 434.50 | -35.91% | 17.17% | 16.71% |
GERMANY | 471.06 | 354.50 | -24.74% | 11.93% | 13.63% |
U.K. | 415.24 | 235.34 | -43.32% | 10.52% | 9.05% |
ITALY | 245.27 | 178.11 | -27.38% | 6.21% | 6.85% |
FRANCE | 223.72 | 170.02 | -24.01% | 5.67% | 6.54% |
SPAIN | 201.33 | 116.28 | -42.24% | 5.10% | 4.47% |
U.A.E | 127.77 | 52.95 | -58.56% | 3.24% | 2.04% |
NETHERLANDS | 135.87 | 110.58 | -18.61% | 3.44% | 4.25% |
HONG KONG | 94.73 | 44.66 | -52.85% | 2.40% | 1.72% |
CHINA | 107.82 | 64.98 | -39.73% | 2.73% | 2.50% |
POLAND | 80.79 | 63.64 | -21.23% | 2.05% | 2.45% |
BELGIUM | 83.79 | 55.94 | -33.24% | 2.12% | 2.15% |
SOMALIA | 47.03 | 32.65 | -30.58% | 1.19% | 1.26% |
VIETNAM | 65.17 | 37.20 | -42.92% | 1.65% | 1.43% |
AUSTRALIA | 64.31 | 47.49 | -26.16% | 1.63% | 1.83% |
PORTUGAL | 45.42 | 31.36 | -30.96% | 1.15% | 1.21% |
DENMARK | 54.47 | 45.94 | -15.67% | 1.38% | 1.77% |
KOREA REP | 45.24 | 26.27 | -41.93% | 1.15% | 1.01% |
JAPAN | 44.63 | 31.68 | -29.01% | 1.13% | 1.22% |
RUSSIA | 34.40 | 28.18 | -18.09% | 0.87% | 1.08% |
SOUTH AFRICA | 35.07 | 18.22 | -48.04% | 0.89% | 0.70% |
CHILE | 32.50 | 20.51 | -36.88% | 0.82% | 0.79% |
MALAYSIA | 26.48 | 22.36 | -15.57% | 0.67% | 0.86% |
AUSTRIA | 34.93 | 20.73 | -40.64% | 0.88% | 0.80% |
CANADA | 37.17 | 23.61 | -36.48% | 0.94% | 0.91% |
SWEDEN | 26.92 | 20.04 | -25.55% | 0.68% | 0.77% |
NIGERIA | 14.28 | 8.02 | -43.87% | 0.36% | 0.31% |
INDONESIA | 26.92 | 12.98 | -51.78% | 0.68% | 0.50% |
MEXICO | 24.04 | 11.30 | -53.01% | 0.61% | 0.43% |
SAUDI ARABIA | 29.86 | 15.72 | -47.34% | 0.76% | 0.60% |
KENYA | 13.11 | 8.40 | -35.94% | 0.33% | 0.32% |
SWITZERLAND | 29.44 | 21.50 | -26.96% | 0.75% | 0.83% |
SLOVAK REP | 15.26 | 11.86 | -22.30% | 0.39% | 0.46% |
HUNGARY | 14.20 | 17.67 | 24.43% | 0.36% | 0.68% |
THAILAND | 12.97 | 9.19 | -29.18% | 0.33% | 0.35% |
BANGLADESH | 15.98 | 9.43 | -40.99% | 0.40% | 0.36% |
FINLAND | 12.31 | 8.88 | -27.90% | 0.31% | 0.34% |
TURKEY | 7.08 | 8.47 | 19.68% | 0.18% | 0.33% |
ISRAEL | 12.29 | 9.36 | -23.80% | 0.31% | 0.36% |
CAMBODIA | 7.25 | 3.40 | -53.07% | 0.18% | 0.13% |
CZECH REPUBLIC | 8.58 | 5.82 | -32.19% | 0.22% | 0.22% |
GREECE | 7.09 | 6.61 | -6.87% | 0.18% | 0.25% |
NEW ZEALAND | 6.33 | 5.23 | -17.26% | 0.16% | 0.20% |
OMAN | 5.40 | 4.41 | -18.28% | 0.14% | 0.17% |
SRI LANKA DES | 6.29 | 2.98 | -52.71% | 0.16% | 0.11% |
SINGAPORE | 6.72 | 3.10 | -53.95% | 0.17% | 0.12% |
SUDAN | 9.75 | 8.00 | -17.94% | 0.25% | 0.31% |
TAIWAN | 4.77 | 2.71 | -43.19% | 0.12% | 0.10% |
NORWAY | 5.29 | 4.98 | -5.85% | 0.13% | 0.19% |
DJIBOUTI | 2.84 | 2.18 | -23.04% | 0.07% | 0.08% |
OTHERS | 190.99 | 110.05 | -42.38% | 4.84% | 4.23% |
TOTAL | 3948.13 | 2599.97 | -34.15% | 100.00% | 100.00% |
Source : DGCI&S |
- Major Export Destinations of India: April – December 2020.
(Value in Million US $)
COUNTRY | APR – DEC | COUNTRY | APR – DEC |
2020 | 2020 | ||
U.S.A. | 434.50 | POLAND | 63.64 |
GERMANY | 354.50 | BELGIUM | 55.94 |
U.K. | 235.34 | SOMALIA | 32.65 |
ITALY | 178.11 | VIETNAM | 37.20 |
FRANCE | 170.02 | AUSTRALIA | 47.49 |
SPAIN | 116.28 | PORTUGAL | 31.36 |
U.A.E, | 52.95 | DENMARK | 45.94 |
NETHERLANDS | 110.58 | KOREA REP | 26.27 |
HONG KONG | 44.66 | JAPAN | 31.68 |
CHINA | 64.98 | RUSSIA | 28.18 |
Source : DGCIS
- The major markets for Indian Leather & Leather Products are USA with a share of 16.71%, Germany 13.63%, UK 9.05%, Italy 6.85%, France 6.54%, Spain 4.47%, Netherlands 4.25%, China 2.50%, Poland 2.45%, Belgium 2.15%, UAE 2.04% and Hong Kong 1.72%.
- The Top 12 countries together accounts for nearly 37% of India’s total leather & leather products export.
- Export of Leather & Leather Products to top 12 major markets has shown negative growth during April-December 2020.
C. Conclusion:
- India’s export of Leather and Leather Products for the period April-December 2020 touched US $ 2599.97 Mn as against the performance of US $ 3948.13 Mn in the corresponding period of last year, recording a decline of 34.15%.
- Export of different categories of Footwear holds a major share of about 50.22% in India’s total leather & leather product exports with an export value of US $ 1305.75 Mn. This is followed by Leather Goods & Accessories with a share of 25.91%, Finished Leather 10.13%, Leather Garments 8.91% and Saddlery & Harness 4.83%.