LIST OF COUNTRIES COVERED UNDER FOCUS LAC
(LAC – LATIN AMERICAN COUNTRIES)
1 | ARGENTINA | 23 | DOMINICA |
2 | BRAZIL | 24 | GRENADA |
3 | CHILE | 25 | MONTSERRAT |
4 | MEXICO | 26 | ST. KITTS-NEVIS-ANGUILLA |
5 | PARAGUAY | 27 | ST. LUCIA |
6 | URUGUAY | 28 | ST. VINCENT |
7 | VENEZUELA | 29 | BAHAMAS |
8 | BOLIVIA | 30 | BERMUDA |
9 | COLOMBIA | 31 | BRITISH VIRGIN ISLANDS |
10 | ECUADOR | 32 | CAYMAN ISLANDS |
11 | PERU | 33 | CUBA |
12 | COSTA RICA | 34 | DOMINICAN REPUBLIC |
13 | EL SALVADOR | 35 | FALKLAND ISLANDS |
14 | GUATEMALA | 36 | FRENCH GUIANA |
15 | HONDURAS | 37 | GUADELOUPE |
16 | NICARAGUA | 38 | HAITI |
17 | BARBADOS | 39 | MARTINIQUE |
18 | BELIZE | 40 | NETHERLANDS ANTILLES |
19 | GUYANA | 41 | PANAMA |
20 | JAMAICA | 42 | SURINAME |
21 | TRINIDAD & TOBAGO | 43 | US VIRGIN ISLANDS |
22 | ANTIGUA | 44 | TURKS AND CALICOS ISLANDS |
LIST OF COUNTRIES COVERED UNDER FOCUS – CIS
(CIS – COMMONWEALTH OF INDEPENDENT STATES)
1 | ARMENIA | 7 | RUSSIA |
2 | AZERBAIJAN | 8 | KYRGYZ STAN |
3 | BELARUS | 9 | TAJIKISTAN |
4 | GEORGIA | 10 | TURKMENISTAN |
5 | KAZAKHSTAN | 11 | UKRAINE |
6 | MOLDOVA | 12 | UZBEKISTAN |
LIST OF COUNTRIES COVERED UNDER FOCUS – ASEAN + 2
(ASEAN – ASSOCIATION OF SOUTHEAST ASIAN NATIONS)
S.no | COUNTRIES |
1 | BRUNEI |
2 | CAMBODIA |
3 | INDONESIA |
4 | LAO PDR RP |
5 | MALAYSIA |
6 | MYANMAR |
7 | PHILIPPINES |
8 | SINGAPORE |
9 | THAILAND |
10 | VIETNAM |
| + 2 COUNTRIES |
1 | AUSTRALIA |
2 | NEW ZEALAND |
LIST OF COUNTRIES COVERED UNDER FOCUS – AFRICA
S.no | SOUTHERN AFRICA | S.no | NORTH AFRICA |
1 | ANGOLA | 1 | EGYPT |
2 | BOTSWANA | 2 | ALGERIA |
3 | LESOTHO | 3 | MOROCCO |
4 | MOZAMBIQUE | 4 | TUNISIA |
5 | NAMIBIA | 5 | SUDAN |
6 | SOUTH AFRICA | 6 | LIBYA |
7 | SWAZILAND | | |
8 | ZAMBIA | | |
9 | ZIMBABWE | | |
WEST AFRICA
1 | BENIN | 13 | TOGO |
2 | BURKINA FASO | 14 | GUINEA |
3 | CAMEROON | 15 | GUINEA BISSAU |
4 | CANARY IS | 16 | COTE D IVOIRE |
5 | CAPE VERDE IS | 17 | LIBERIA |
6 | CONGO P REP | 18 | MALI |
7 | EQUTL GUINEA | 19 | MAURITANIA |
8 | GABON | 20 | NIGER |
9 | GAMBIA | 21 | NIGERIA |
10 | GHANA | 22 | SAO TOME |
11 | SIERRA LEONE | 23 | SENEGAL |
12 | ST HELENA | | |
CENTRAL AFRICA | EAST AFRICA |
S.no | COUNTRIES | S.no | COUNTRIES |
1 | BURUNDI | 1 | COMOROS |
2 | C AFRI REP | 2 | DJIBOUTI |
3 | CHAD | 3 | ETHIOPIA |
4 | MALAWI | 4 | KENYA |
5 | RWANDA | 5 | MADAGASCAR |
6 | UGANDA | 6 | MAURITIUS |
7 | CONGO D. REP | 7 | REUNION |
| | 8 | SEYCHELLES |
| | 9 | SOMALIA |
| | 10 | TANZANIA REP` |