Finished Leather : State of the Art Technology
Finished Leather
Note on Finished Leather Sector
Overview of Finished Leather sector
- Indian tanning industry produces over 2 billion square feet of leather per annum.
- The Industry has the tanning capacity to fulfill 10% of global leather requirements.
- Major tanning clusters in the country are Chennai, Ambur, Ranipet, Kolkata, Kanpur, Jalandhar etc. There are approximately 2091 tanneries in the country – 45% in Tamil Nadu, 26% in West Bengal, 18% in Uttar Pradesh.
- India has amongst the largest livestock population in the world, providing a strong raw material base in goat, buffalo, cow and sheep leather. In terms of raw material availability in pieces, India is endowed with 12.13% of Bovine hides & skins, 18.68% of goat and kid skins, and 6.96% of Sheep and Lamb skins in the world.
- The range of finished leathers include classic finishes (polish, glazed, aniline, patent), matt surfaces (suedes, nubuck), nappa, burnished & oily leathers, crackled & distressed finishes etc.
II. Global Scenario of Finished Leather Sector
The Global import of Finished Leather increased from US$ 21364.73 million in 2008 to US$ 21673.03 million in 2012. India accounts for a share of 5.05% in the global finished leather imports.
A Statement showing global import of finished leather viz-a-vis India’s export and share during 2008 to 2012 is given below:
(Value in Million US$)
2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|
WORLD IMPORT | 21364.73 | 14904.97 | 19792.65 | 23264.41 | 21673.03 |
INDIA'S EXPORT | 673.37 | 627.95 | 841.13 | 1024.69 | 1093.73 |
% SHARE OF INDIA | 3.15% | 4.21% | 4.25% | 4.40% | 5.05% |
Major importing countries of Finished Leather:
(Value in Million US$)
Country | 2008 | 2012 |
---|---|---|
CHINA | 3791.79 | 4111.06 |
HONG KONG | 2665.36 | 3075.57 |
ITALY | 2659.09 | 2559.36 |
VIET NAM | 880.05 | 907.82 |
GERMANY | 858.68 | 812.36 |
MEXICO | 527.59 | 716.84 |
USA,PR,USVI | 670.14 | 652.84 |
ROMANIA | 784.46 | 631.68 |
SPAIN | 652.15 | 612.28 |
FRANCE | 476.48 | 572.19 |
POLAND | 531.31 | 467.35 |
PORTUGAL | 422.99 | 466.44 |
KOREA REP. | 374.18 | 442.98 |
These 13 countries together accounts for a share of 73.96% in global finished leather import trade.
Top Exporting countries of Finished Leather:
(Value in Million US$)
Country | 2008 | 2012 |
---|---|---|
ITALY | 4872.87 | 4641.99 |
HONG KONG | 2101.86 | 2342.54 |
BRAZIL | 1877.61 | 2074.62 |
NIGERIA | 680.17 | 1129.81 |
INDIA | 673.37 | 1093.73 |
USA,PR,USVI | 911.31 | 984.78 |
KOREA REP. | 849.56 | 927.95 |
GERMANY | 892.59 | 849.32 |
ARGENTINA | 894.48 | 826.01 |
TAIWAN (POC) | 816.16 | 714.12 |
III. India’s Export of Finished Leather
A Statement showing India’s export of finished leather
(Value in Million US$)
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
---|---|---|---|---|
627.95 | 841.13 | 1024.69 | 1093.73 | 1284.57 |
(Value in Mn US$)
Year | India's Total Export | Finished | % Share |
---|---|---|---|
2011-12 | 4634.92 | 1024.69 | 22.10% |
2012-13 | 5015.41 | 1093.73 | 21.80% |
2013-14 | 5908.82 | 1284.57 | 21.74% |
(Value in Mn Rs)
Year | Indias Total Export | Finished Leather | % Share |
---|---|---|---|
2011-12 | 233554.82 | 49106.13 | 21.02% |
2012-13 | 272887.7 | 59509.84 | 21.81% |
2013-14 | 357482.35 | 77716.43 | 21.74% |
India’s Export of Finished Leather – Major markets
The major markets for Indian Finished Leather are Hong Kong 37.84%, Italy 13.50%, China 9.06%, Korea Rep 3.90%, Indonesia 2.30%, Spain 2.56% and Germany 2.53%.
(Value in Million US$)
Countries | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
---|---|---|---|---|---|---|
Germany | 26.77 | 22.02 | 24.17 | 28.91 | 28.13 | 34.53 |
USA | 7.64 | 7.7 | 8.86 | 14.01 | 13.85 | 14.33 |
UK | 3.42 | 2.69 | 3.33 | 3.75 | 4.03 | 2.6 |
Italy | 99.4 | 75.15 | 126.14 | 166.29 | 147.15 | 177.17 |
France | 6.28 | 8.71 | 9.69 | 9.74 | 10.57 | 10.42 |
Hong Kong | 219.8 | 236.28 | 303.2 | 327.89 | 413.5 | 445.27 |
Spain | 23.46 | 18.75 | 24.33 | 34.43 | 28.17 | 41.43 |
Netherlands | 8.82 | 11.56 | 14.3 | 18.09 | 15.35 | 23.08 |
South Africa | 9.29 | 8.52 | 13.46 | 16.4 | 13.33 | 17.7 |
Portugal | 12.34 | 9.71 | 8.51 | 11.11 | 11.36 | 17.25 |
China | 45.79 | 45.97 | 69.02 | 98.05 | 98.97 | 123.29 |
Indonesia | 12.75 | 9.68 | 19 | 24.66 | 25.13 | 23.6 |
Korea Rep | 23.49 | 27.65 | 29.47 | 35.55 | 42.55 | 50.57 |
Russia | 6.95 | 3.35 | 9.29 | 10.82 | 6.62 | 16.43 |
Quantity-wise Export of finished Leather:
(In Sq.ft)
2012-13 | |
---|---|
Goat Leather | 227,730,705 |
Buff Leather | 277,640,055 |
Cow Leather | 106,799,192 |
Sheep Leather | 55,554,631 |
Buff Calf Leather | 21,806,727 |
Cow Calf Leather | 15,646,277 |
Upholstery Leather | 38,746,778 |
Sole Leather | 509,434 |
Others (Leather) | 13,470,815 |
Industrial Leather | 872,704 |
Total | 758,777,319 |
Region-wise Export of Finished Leather
: (In sq.ft)
2012-13 | |
South | 334,750,351 |
Central | 322,280,488 |
West | 22,555,980 |
East | 43,491,411 |
North | 35,699,089 |
Total | 741,162,776 |
III.Livestock and Production Details: – INDIA
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|
Number of Bovine animals (million heads) | 277.51 | 297.7 | 304.41 | 309.9 | 316.4 | 323.74 | 325.83 |
Number of Sheep and Lambs (million heads) | 63.55 | 64.27 | 64.99 | 65.72 | 66.59 | 74.5 | 75.98 |
Number of Goat and kids (million heads) | 125.18 | 125.45 | 125.73 | 126.01 | 127.68 | 157 | 158.29 |
Production of Bovine hides and skins (mn pcs) | 23.8 | 23.4 | 24.4 | 25.7 | 26.6 | 43.1 | 43.1 |
Production of sheepskins and lambskins (million pcs) | 31.9 | 32.2 | 32.6 | 32.5 | 32.9 | 37 | 37 |
Production of Goatskins and Kidskins (million pcs) | 72 | 72.2 | 72.3 | 72 | 73 | 88.9 | 88.9 |
Production of Light Leather from Bovine animals (mn. Sq.ft) | 647.2 | 632.4 | 648.8 | 699.9 | 665.9 | 682.6 | |
Production of Light Leather from Sheep and Goats (million sq.ft) | 652.5 | 665 | 655 | 665.1 | 661.7 | 680 |