ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL–JULY 2019-20 VIS-À-VIS APRIL–JULY 2018-19
ANNEXURE – I
ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL–JULY 2019-20 VIS-À-VIS APRIL–JULY 2018-19.
- Introduction:
As per officially notified DGCI&S monthly export data, the export of Leather and Leather products for the period April-July 2019 touched US $ 1791.72 Mn as against the performance of US $ 1877.83 Mn in April-July 2018, recording a decline of 4.59%. In rupee terms, the export touched INR 124714.37 Mn in April-July 2019 as against INR 126594.93 Mn in April-July 2018, registering a decline of 1.49%.
Product Wise Analysis
EXPORT OF LEATHER AND LEATHER PRODUCTS FROM INDIA DURING APRIL – JULY 2019-20 VIS-À-VIS APRIL – JULY 2018-19.
(Value in Million INR) | ||||
CATEGORY | APR-JULY | APR-JULY | % VARIATION | % Share |
2018 | 2019 | |||
FINISHED LEATHER | 18694.60 | 13551.88 | -27.51% | 10.87% |
LEATHER FOOTWEAR | 51226.87 | 50798.54 | -0.84% | 40.73% |
FOOTWEAR COMPONENTS | 7769.03 | 6564.66 | -15.50% | 5.26% |
LEATHER GARMENTS | 11043.53 | 9905.15 | -10.31% | 7.94% |
LEATHER GOODS | 28968.52 | 31850.62 | 9.95% | 25.54% |
SADDLERY AND HARNESS | 3569.30 | 3539.50 | -0.83% | 2.84% |
NON-LEATHER FOOTWEAR | 5323.08 | 8504.02 | 59.76% | 6.82% |
TOTAL | 126594.93 | 124714.37 | -1.49% | 100.00% |
Source : DGCI &S | ||||
(Value in Million US $) | ||||
CATEGORY | APR-JULY | APR-JULY | % VARIATION | % Share |
2018 | 2019 | |||
FINISHED LEATHER | 277.30 | 194.69 | -29.79% | 10.87% |
LEATHER FOOTWEAR | 759.87 | 729.80 | -3.96% | 40.73% |
FOOTWEAR COMPONENTS | 115.24 | 94.31 | -18.16% | 5.26% |
LEATHER GARMENTS | 163.81 | 142.30 | -13.13% | 7.94% |
LEATHER GOODS | 429.70 | 457.58 | 6.49% | 25.54% |
SADDLERY AND HARNESS | 52.94 | 50.85 | -3.96% | 2.84% |
NON-LEATHER FOOTWEAR | 78.96 | 122.17 | 54.73% | 6.82% |
TOTAL | 1877.83 | 1791.72 | -4.59% | 100.00% |
Source : DGCI &S |
- Footwear holds the major share of 47.55% in the total export of leather and leather products.
- Except Finished leather, Leather Footwear, Footwear Components, Leather Garments and Saddlery & Harness other product categories have shown positive growth.
B. Country-wise Analysis
Statement showing Export of Leather & Leather Products to different countries during April-July 2019-20 vis-à-vis April-July 2018-19 is given below:
(Value in Million US $)
TOTAL | Share in | Share in | |||
COUNTRY | APR-JUL | APR-JUL | % Change | total export | total export |
2018 | 2019 | 2019-20 | APR-JUL 2018 | APR-JUL 2019 | |
U.S.A. | 290.32 | 296.27 | 2.05% | 15.46% | 16.54% |
GERMANY | 238.27 | 213.27 | -10.49% | 12.69% | 11.90% |
U.K. | 196.87 | 178.98 | -9.09% | 10.48% | 9.99% |
ITALY | 143.11 | 115.87 | -19.04% | 7.62% | 6.47% |
FRANCE | 108.42 | 105.17 | -3.00% | 5.77% | 5.87% |
SPAIN | 84.60 | 84.54 | -0.06% | 4.51% | 4.72% |
U.A.E | 44.06 | 67.72 | 53.69% | 2.35% | 3.78% |
NETHERLANDS | 69.84 | 64.90 | -7.07% | 3.72% | 3.62% |
HONG KONG | 78.89 | 51.13 | -35.18% | 4.20% | 2.85% |
CHINA | 56.61 | 52.00 | -8.14% | 3.01% | 2.90% |
POLAND | 46.55 | 37.18 | -20.13% | 2.48% | 2.08% |
BELGIUM | 40.59 | 36.98 | -8.89% | 2.16% | 2.06% |
SOMALIA | 16.05 | 28.14 | 75.32% | 0.85% | 1.57% |
VIETNAM | 35.23 | 29.34 | -16.72% | 1.88% | 1.64% |
AUSTRALIA | 27.90 | 25.01 | -10.35% | 1.49% | 1.40% |
PORTUGAL | 25.26 | 21.28 | -15.76% | 1.35% | 1.19% |
DENMARK | 20.57 | 22.17 | 7.79% | 1.10% | 1.24% |
KOREA REP | 21.89 | 19.61 | -10.39% | 1.17% | 1.09% |
JAPAN | 20.87 | 19.72 | -5.51% | 1.11% | 1.10% |
RUSSIA | 16.71 | 13.22 | -20.89% | 0.89% | 0.74% |
SOUTH AFRICA | 13.44 | 16.72 | 24.35% | 0.72% | 0.93% |
CHILE | 14.71 | 15.59 | 5.98% | 0.78% | 0.87% |
MALAYSIA | 12.78 | 14.08 | 10.18% | 0.68% | 0.79% |
AUSTRIA | 15.39 | 16.88 | 9.68% | 0.82% | 0.94% |
CANADA | 16.26 | 15.92 | -2.09% | 0.87% | 0.89% |
SWEDEN | 15.17 | 11.76 | -22.48% | 0.81% | 0.66% |
NIGERIA | 8.09 | 9.95 | 22.92% | 0.43% | 0.56% |
INDONESIA | 13.10 | 10.43 | -20.36% | 0.70% | 0.58% |
MEXICO | 9.20 | 10.42 | 13.22% | 0.49% | 0.58% |
SAUDI ARABIA | 8.38 | 13.41 | 60.09% | 0.45% | 0.75% |
KENYA | 4.26 | 7.42 | 74.06% | 0.23% | 0.41% |
SWITZERLAND | 10.93 | 11.94 | 9.30% | 0.58% | 0.67% |
SLOVAK REP | 10.23 | 7.77 | -24.01% | 0.54% | 0.43% |
HUNGARY | 7.94 | 6.73 | -15.31% | 0.42% | 0.38% |
THAILAND | 6.69 | 5.65 | -15.50% | 0.36% | 0.32% |
BANGLADESH | 5.91 | 7.24 | 22.53% | 0.31% | 0.40% |
FINLAND | 5.13 | 5.03 | -2.07% | 0.27% | 0.28% |
TURKEY | 7.23 | 2.95 | -59.16% | 0.38% | 0.16% |
ISRAEL | 4.60 | 4.37 | -4.98% | 0.25% | 0.24% |
CAMBODIA | 2.75 | 3.26 | 18.51% | 0.15% | 0.18% |
CZECH REPUBLIC | 3.34 | 3.80 | 13.66% | 0.18% | 0.21% |
GREECE | 3.30 | 2.87 | -13.17% | 0.18% | 0.16% |
NEW ZEALAND | 3.13 | 3.00 | -4.17% | 0.17% | 0.17% |
OMAN | 3.21 | 2.47 | -23.16% | 0.17% | 0.14% |
SRI LANKA DES | 2.83 | 2.42 | -14.41% | 0.15% | 0.14% |
SINGAPORE | 2.47 | 1.79 | -27.44% | 0.13% | 0.10% |
SUDAN | 1.09 | 4.93 | 353.54% | 0.06% | 0.28% |
TAIWAN | 3.00 | 2.30 | -23.38% | 0.16% | 0.13% |
NORWAY | 2.65 | 2.81 | 6.15% | 0.14% | 0.16% |
DJIBOUTI | 1.88 | 1.85 | -1.88% | 0.10% | 0.10% |
OTHERS | 76.13 | 83.46 | 9.62% | 4.05% | 4.66% |
TOTAL | 1877.83 | 1791.72 | -4.59% | 100.00% | 100.00% |
Source : DGCIS |
B. Major Export Destinations of India: April – June 2019 – 20.
(Value in Million US $)
COUNTRY | APRIL – JULY | COUNTRY | APRIL – JULY |
2019 – 20 | 2019 – 20 | ||
U.S.A. | 296.27 | POLAND | 37.18 |
GERMANY | 213.27 | BELGIUM | 36.98 |
U.K. | 178.98 | SOMALIA | 28.14 |
ITALY | 115.87 | VIETNAM | 29.34 |
FRANCE | 105.17 | AUSTRALIA | 25.01 |
SPAIN | 84.54 | PORTUGAL | 21.28 |
U.A.E, | 67.72 | DENMARK | 22.17 |
NETHERLANDS | 64.90 | KOREA REP | 19.61 |
HONG KONG | 51.13 | JAPAN | 19.72 |
CHINA | 52.00 | RUSSIA | 13.22 |
Source : DGCIS
- The major markets for Indian Leather & Leather Products are USA with a share of 16.54%, Germany 11.90%, U.K 9.99%, Italy 6.47%, France 5.87%, Spain 4.72%, U.A.E 3.78%, Netherlands 3.62%, Hong Kong 2.85%, China 2.90%, Poland 2.08% and Belgium 2.06%.
- The Top 12 countries together accounts for nearly 72.78% of India’s total leather & leather products export.
- Export of Leather & Leather Products to major markets like Germany, UK, Italy, France, Spain etc have shown negative growth during April – July 2019-20.
C. Conclusion:
- India’s export of Leather and Leather Products for the period April – July 19 – 20 touched US $ 1791.72 Mn as against the performance of US $ 1877.83 Mn in the corresponding period of last year, recording a decline of 4.59%.
- Export of different categories of Footwear holds a major share of about 47.55% in India’s total leather & leather product exports with an export value of US $ 851.97 Mn. This is followed by Leather Goods & Accessories with a share of 25.54%, Finished Leather 10.87%, Leather Garments 7.94% and Saddlery & Harness 2.84%.
- Except Finished leather, Leather Footwear, Footwear Components, Leather Garments and Saddlery & Harness other product categories have shown positive growth.