List of Export Award Winners 2014-15
COUNCIL FOR LEATHER EXPORTS CHENNAI
AWARD WINNERS FOR 2014-15
| Sl.No | Name of the Company | PLACE | Award |
|---|---|---|---|
| A | OVERALL EXPORTS | ||
| 1 | K H EXPORTS INDIA PVT LIMITED | CHENNAI | First Place |
| 2 | TATA INTERNATIONAL LIMITED | MUMBAI | Second Place |
| 3 | MIRZA INTERNATIONAL LIMITED | KANPUR | Third Place |
| B | Above Rs. 300 Crores | ||
| Leather Footwear | |||
| 4 | MIRZA INTERNATIONAL LIMITED | KANPUR | First Place |
| 5 | FARIDA SHOES PVT LTD | AMBUR | Second Place |
| Leather Goods | |||
| 6 | K H EXPORTS INDIA PVT LIMITED | CHENNAI | First Place |
| 7 | A V THOMAS LEATHER & ALLIED PRODUCTS P LTD | CHENNAI | Second Place |
| Finished Leather | |||
| 8 | TATA INTERNATIONAL LIMITED | MUMBAI | First Place |
| C | Above Rs 200 Crores and upto Rs 300 Crores | ||
| Leather Footwear | |||
| 9 | K H EXPORTS INDIA PVT LIMITED | CHENNAI | First Place |
| 10 | SARA SUOLE PVT LTD | BANGALORE | Second Place |
| Finished Leather | |||
| 11 | MODEL TANNERS (INDIA) PVT LTD | KANPUR | First Place |
| Leather Garments | |||
| 12 | BHARTIYA INTERNATIONAL LTD | NEW DELHI | First Place |
| Industrial Leather Products | |||
| 13 | INDUSTRIAL SAFETY PRODUCTS PVT LTD | KOLKATA | First Place |
| Footwear Components | |||
| 14 | ALTHAF SHOES PVT LTD | CHENNAI | First Place |
| D | Above Rs 100 Crores and upto Rs 200 Crores | ||
| Leather Footwear | |||
| 15 | VIROLA INTERNATIONAL | AGRA | First Place |
| 16 | SAALIM SHOES PVT LTD | CHENNAI | Second Place |
| Leather Goods | |||
| 17 | JAK GROUP PVT LTD | NEW DELHI | First Place |
| 18 | ALPINE APPARELS PVT LTD | FARIDABAD | Second Place |
| Finished Leather | |||
| 19 | CALICO TRENDS | KANPUR | First Place |
| 20 | RAHMAN INDUSTRIES LTD | KANPUR | Second Place |
| Leather Garments | |||
| 21 | S.M.LULLA INDUSTRIES WORLD WIDE | CHENNAI | First Place |
| 22 | GEMINI ENTERPRISES | CHENNAI | Second Place |
| Industrial Leather Products | |||
| 23 | ZENITH EXPORTS LIMITED | KOLKATA | First Place |
| 24 | NEW HORIZONS LTD | KOLKATA | Second Place |
| Footwear Components | |||
| 25 | B.B.K.LEATHERS PVT LTD | RANIPET | First Place |
| 26 | DELTA SHOES PVT LTD | CHENNAI | Second Place |
| E | Above Rs 50 Crores and upto Rs 100 Crores | ||
| Leather Footwear | |||
| 27 | KENMORE SHOES PVT LTD | CHENNAI | First Place |
| 28 | DRISH SHOES LTD | PANCHKULA | Second Place |
| Leather Goods | |||
| 29 | METROPOLI FASHIONS PVT LTD | KOLKATA | First Place |
| 30 | BANOX EXIM PRIVATE LTD | GURGAON | Second Place |
| Finished Leather | |||
| 31 | PRIME INTERNATIONAL INDIA PVT LTD | RANIPET | First Place |
| 32 | RATHNAM LEATHERS | CHENNAI | Second Place |
| Leather Garments | |||
| 33 | CENTURY OVERSEAS | NEW DELHI | First Place |
| 34 | SIMRAN INTERNATIONAL EXPORT (I) PVT LTD | NEW DELHI | Second Place |
| Industrial Leather Products | |||
| 35 | MALLCOM (INDIA) LTD | KOLKATA | First Place |
| 36 | RAMA OVERSEAS LIMITED | KOLKATA | Second Place |
| Fashion Gloves and Sports Gloves | |||
| 37 | K H ARIND PVT LTD | CHENNAI | First Place |
| Footwear Components | |||
| 38 | PONDS EXPORTS LIMITED | CHENNAI | First Place |
| 39 | HABEEB TANNING COMPANY | CHENNAI | Second Place |
| Non Leather Harness/Saddles/Bridles | |||
| 40 | SUPER HOUSE LTD | KANPUR | First Place |
| F | Above Rs 10 Crores and upto Rs 50 Crores | ||
| Leather Footwear | |||
| 41 | INTERNATIONAL FOOTSTEPS | MUMBAI | First Place |
| 42 | KAVIS FASHIONS PVT LTD | MUMBAI | Second Place |
| Leather Goods | |||
| 43 | BHARTIYA INTERNATIONAL LTD | NEW DELHI | Second Place |
| Finished Leather | |||
| 44 | LETRACO KID LEATHER | CHENNAI | First Place |
| 45 | PACIFIC LEATHER FINISHERS | KANPUR | Second Place |
| Leather Garments | |||
| 46 | PAHWA INTERNATIONAL | NEW DELHI | First Place |
| 47 | DECCAN LEATHER FASHIONS | BANGALORE | Second Place |
| Industrial Leather Products | |||
| 48 | ARIHANT INTERNATIONAL | KOLKATA | First Place |
| 49 | MASOOD ALAM & CO | KOLKATA | Second Place |
| Fashion Gloves and Sports Gloves | |||
| 50 | AALA GLOVES | CHENNAI | First Place |
| 51 | NADEEM LEATHERWARE EXPORTS | CHENNAI | Second Place |
| Footwear Components | |||
| 52 | RAHMAN INDUSTRIES LTD | KANPUR | First Place |
| Harness & Saddlery | |||
| 53 | EASTERN EXPORTS | KANPUR | First Place |
| 54 | GLOBAL EXPORT | KANPUR | Second Place |
| Non Leather Harness/Saddles/Bridles | |||
| 55 | TARUN TEXTILES | KANPUR | First Place |
| 56 | KARTIKEYA INTERNATIONAL | KANPUR | Second Place |
| Non Leather Footwear | |||
| 57 | RELAXO FOOTWEARS LIMITED | DELHI | First Place |
| 58 | CONDOR FOOTWEAR (INDIA) LTD | SURAT | Second Place |
| G | Upto Rs 10 Crores | ||
| Leather Footwear | |||
| 59 | SANT RUBBERS LIMITED | JALANDHAR | First Place |
| 60 | PARVEZ SHOES PVT LTD | KANPUR | Second Place |
| Leather Goods | |||
| 61 | CINTURONES ALVI (INDIA) PVT LTD | NEW DELHI | First Place |
| Finished Leather | |||
| 62 | VZARD LEATHER | KANPUR | First Place |
| 63 | DKS PRIME TANNERS | RANIPET | Second Place |
| Leather Garments | |||
| 64 | FASHION FIESTA PRIVATE LIMITED | NEW DELHI | First Place |
| 65 | JHANJI EXPORTS PVT LTD | NEW DELHI | Second Place |
| Industrial Leather Products | |||
| 66 | SABOO COTSPIN PVT LTD | KOLKATA | First Place |
| 67 | PIONEER SAFETY PRODUCTS (INDIA)PVT LTD | KOLKATA | Second Place |
| Fashion Gloves and Sports Gloves | |||
| 68 | HIJAZ KURODA GLOVES COMPANY PVT LTD | CHENNAI | First Place |
| 69 | K H EXPORTS INDIA PRIVATE LIMITED | CHENNAI | Second Place |
| Footwear Components | |||
| 70 | NAG LEATHERS PRIVATE LIMITED | RANIPET | First Place |
| 71 | SURI SHOES PVT LTD | KANPUR | Second Place |
| Harness & Saddlery | |||
| 72 | IBRAHIM INTERNATIONAL LIMITED | KANPUR | First Place |
| 73 | ASIAN EXPORTS | KANPUR | Second Place |
| Non Leather Harness/Saddles/Bridles | |||
| 74 | TARUN THERMOWARE PVT LTD | KANPUR | First Place |
| 75 | A.T.O.EXIMS PRIVATE LIMITED | KANPUR | Second Place |
| Non Leather Footwear | |||
| 76 | MAGNUM FOOTWEAR P LTD | AGRA | First Place |
| 77 | PURTI INTERNATIONAL | AGRA | Second Place |
| Footwear Components (other than Uppers) | |||
| Soles Category | |||
| Upto Rs 10 Crores | |||
| 78 | UNISOL INDIA PVT LTD | NOIDA | First Place |
| 79 | SANT RUBBERS LIMITED | JALANDHAR | Second Place |
| Other Footwear Components | |||
| Above Rs 10 Crores and upto Rs 50 Crores | |||
| 80 | WILHELM TEXTILES INDIA PVT LTD | GURGAON | First Place |
| 81 | VERSATILE ENTERPRISES PVT LTD | LUDHIANA | Second Place |
| Upto Rs 10 Crores | |||
| 82 | KENDA FARBEN INDIA PVT LTD | DELHI | First Place |
| 83 | SANGHAVI SHOE ACCESSORIES PVT LTD | VELLORE | Second Place |
| Honouring Women Entrepreneur | |||
| 84 | Mrs. Charu Leekha,Director ALPINE APPARELS PVT LTD | FARIDABAD | Leather Products and Accessories |
| Brand Creation Award | |||
| 85 | Supreme Overseas Exports India (P) Limited, Brand Name - CERALLI | BANGALORE | Leather Garments |
| 86 | EDCONS Exports (P) Ltd-Brand Name " EDCONS" | KOLKATA | Leather Goods |
| 87 | Kings International Ltd Brand Name : " KINGSTON" | KANPUR | Saddlery & Harness |
