Export Performance of Leather and Leather Products during April-March 2015-16 vis-a-vis April-March 2014-15
Introduction:
As per officially notified DGCI&S monthly export data, the export of Leather and Leather products for the financial year April-March 2015-16 touched US$ 5853.96 mn as against the performance of US$ 6494.84 mn in the corresponding period of last year, recording a negative growth of -9.86%. In Rupee terms, the export touched Rs. 383250.52 mn in April-March 2015-16 as against the previous year’s performance of Rs. 397118.71 mn registering a negative growth of -3.49%.
A Statement showing the Product-wise Export performance during April-March 2015-16 vis-à-vis April-March 2014-15 is given below:
(Value in Million Rs) | |||
---|---|---|---|
CATEGORY | APR-MARCH 2014-15 | APR-MARCH 2015-16 | % VARIATION |
FINISHED LEATHER | 81263.05 | 68509.14 | -15.69% |
LEATHER FOOTWEAR | 139296.09 | 140574.13 | 0.92% |
FOOTWEAR COMPONENTS | 22090.86 | 18613.91 | -15.74% |
LEATHER GARMENTS | 36952.09 | 36288.62 | -1.80% |
LEATHER GOODS | 88831.47 | 89626.45 | 0.89% |
SADDLERY AND HARNESS | 9948.33 | 9583.6 | -3.67% |
NON-LEATHER FOOTWEAR | 18736.82 | 20054.67 | 7.03% |
TOTAL | 397118.71 | 383250.52 | -3.49% |
Source: DGCI &S |
(Value in Million USD) | |||
---|---|---|---|
CATEGORY | APR-MARCH | APR-MARCH | % VARIATION |
2014-15 | 2015-16 | ||
FINISHED LEATHER | 1329.05 | 1046.44 | -21.26% |
LEATHER FOOTWEAR | 2278.18 | 2147.2 | -5.75% |
FOOTWEAR COMPONENTS | 361.29 | 284.32 | -21.31% |
LEATHER GARMENTS | 604.35 | 554.29 | -8.28% |
LEATHER GOODS | 1452.83 | 1369 | -5.77% |
SADDLERY AND HARNESS | 162.7 | 146.38 | -10.03% |
NON-LEATHER FOOTWEAR | 306.44 | 306.33 | -0.04% |
TOTAL | 6494.84 | 5853.96 | -9.86% |
Source: DGCI &S |
Country-wise analysis
-The major markets for Indian Leather & Leather Products are USA with a share of 14.25%, U.K. 12.24%, Germany 11.51%, Italy 6.97%, Spain 5.60%, Hong Kong 5.38%, France 5.27%, UAE 4.50%, Netherlands 3.15%, China 2.77%, Australia 1.45 and Belgium 1.45%.
-These 12 countries together accounts for nearly 75% of India’s total leather& leather products export.
-Export of leather & leather products to major markets like Germany, UK, Italy, Hong Kong, France, Spain, Netherlands, UAE, Belgium, China etc., have shown negative growth during April-March 2015-16.
-However, India’s export of leather and leather products to the Countries i.e. USA, Korea Rep., Japan have shown positive growth during the reporting period.
Trend in India’s Export of Leather & Leather Products to different countries during April-March 2015-16 vis-à-vis April-March 2014-15:
TOTAL | Share in total export | |||
---|---|---|---|---|
COUNTRY | APR-MAR | APR-MAR | % change | |
2014-15 | 2015-16 | 2015-16 | ||
GERMANY | 800.68 | 674.02 | -15.82% | 11.51% |
U.S.A. | 767.95 | 833.92 | 8.59% | 14.25% |
U.K. | 751.21 | 716.49 | -4.62% | 12.24% |
ITALY | 504.27 | 407.91 | -19.11% | 6.97% |
FRANCE | 371.48 | 308.27 | -17.02% | 5.27% |
HONG KONG | 422.11 | 315.13 | -25.34% | 5.38% |
SPAIN | 351.27 | 327.86 | -6.66% | 5.60% |
RUSSIA | 49.96 | 49.01 | -1.90% | 0.84% |
NETHERLANDS | 224.92 | 184.12 | -18.14% | 3.15% |
AUSTRALIA | 84.69 | 84.63 | -0.07% | 1.45% |
NEW ZEALAND | 12.11 | 11.23 | -7.27% | 0.19% |
DENMARK | 83.91 | 76.17 | -9.23% | 1.30% |
GREECE | 14.22 | 10.95 | -22.97% | 0.19% |
CANADA | 59.24 | 47.18 | -20.36% | 0.81% |
SWITZERLAND | 37.05 | 29.74 | -19.74% | 0.51% |
SWEDEN | 46.47 | 37.59 | -19.11% | 0.64% |
S. AFRICA | 55.04 | 52.87 | -3.94% | 0.90% |
AUSTRIA | 35.48 | 26.2 | -26.16% | 0.45% |
BELGIUM | 108.88 | 84.84 | -22.09% | 1.45% |
JAPAN | 56.2 | 59.24 | 5.40% | 1.01% |
PORTUGAL | 68.39 | 62.12 | -9.16% | 1.06% |
CHINA | 194.34 | 162.21 | -16.54% | 2.77% |
SINGAPORE | 22.12 | 23.56 | 6.51% | 0.40% |
U.A.E. | 281.08 | 263.14 | -6.38% | 4.50% |
INDONESIA | 28.95 | 25.62 | -11.49% | 0.44% |
KOREA REP. | 68.47 | 82.38 | 20.31% | 1.41% |
VIETNAM | 115.59 | 105.54 | -8.69% | 1.80% |
SAUDI ARABIA | 47.42 | 36.77 | -22.46% | 0.63% |
SOMALIA | 53.96 | 100.12 | 85.56% | 1.71% |
POLAND | 81.73 | 65.19 | -20.24% | 1.11% |
CHILE | 53.11 | 52.18 | -1.76% | 0.89% |
MALAYSIA | 63 | 54.58 | -13.37% | 0.93% |
SLOVAK REP | 39.16 | 30.71 | -21.57% | 0.52% |
TURKEY | 39.63 | 27.6 | -30.36% | 0.47% |
HUNGARY | 30.95 | 23.46 | -24.21% | 0.40% |
SUDAN | 31.39 | 20.17 | -35.74% | 0.34% |
NIGERIA | 12.31 | 17.02 | 38.26% | 0.29% |
BANGLADESH | 18.08 | 17.65 | -2.41% | 0.30% |
THAILAND | 28.8 | 18.22 | -36.72% | 0.31% |
FINLAND | 23.54 | 16.79 | -28.69% | 0.29% |
KENYA | 8.27 | 12.73 | 54.02% | 0.22% |
DJIBOUTI | 20.57 | 14.79 | -28.11% | 0.25% |
MEXICO | 8.57 | 12.49 | 45.76% | 0.21% |
NORWAY | 15.01 | 12.32 | -17.91% | 0.21% |
ISRAEL | 13.92 | 13.33 | -4.19% | 0.23% |
OMAN | 11.21 | 12.76 | 13.77% | 0.22% |
SRI LANKA DES | 10.12 | 13.85 | 36.82% | 0.24% |
CAMBODIA | 10.81 | 12.62 | 16.70% | 0.22% |
CZECH REPUBLIC | 22.52 | 10.45 | -53.62% | 0.18% |
TAIWAN | 12.08 | 9.87 | -18.31% | 0.17% |
OTHERS | 222.59 | 186.35 | -16.28% | 3.18% |
TOTAL | 6494.84 | 5853.96 | -9.86% | 100.00% |
Source: DGCI &S |
Port-wise export performance
As per the Port-wise / Region-wise compilation for the period April-March 2015-16 vis-à-vis April-March 2014-15, export of leather & leather products from all the Regions have shown negative export trends.
Note: This is purely based on port-wise compilation and does not reflect the accurate regional performance:
Region | APR-MAR 2014-15 | Share in Total Export | APR-MAR 2015-16 | Share in Total Export | % Variation |
---|---|---|---|---|---|
Southern | 1902.41 | 29.29% | 1671.78 | 28.56% | -12.12% |
Western | 1457.94 | 22.45% | 1303.47 | 22.27% | -10.59% |
Eastern | 832.11 | 12.81% | 734.39 | 12.55% | -11.74% |
Northern | 778.28 | 11.98% | 687.08 | 11.74% | -11.72% |
Central | 220.27 | 3.39% | 111.69 | 1.91% | -49.29% |
Others | 1303.85 | 20.08% | 1345.56 | 22.99% | 3.20% |
Total | 6494.84 | 100.00% | 5853.96 | 100.00% | -9.86% |
Conclusion :-
India’s export of Leather and Leather products for the financial year April-March 2015-16 touched US$ 5853.96 mn as against the performance of US$ 6494.84 mn in the corresponding period of last year, recording a negative growth of -9.86%.
Export of different categories of Footwear holds a major share of about 47% in India’s total leather & leather Products exports with an export value of US$ 2737.85 mn. This is followed by Leather Goods & Accessories with a share of 23%, Finished Leather 18%, Leather Garments 9% and Saddlery & Harness 3%.