Participation of Member Exporters 80th Expo Riva Schuh Fair, June 15-18, 2013 List of Participants
Participation of Member Exporters
80th Expo Riva Schuh Fair, June 15-18, 2013 List of Participants
Sl.No | Name of the Company | Place |
---|---|---|
1 | AKI India Pvt Ltd | Kanpur |
2 | Alig Tannery | Kanpur |
3 | Amar Brothers Global (P) Ltd | Kanpur |
4 | Anaemica Art Center | Delhi |
5 | Ascot International | Agra |
6 | B.N.Enterprises | Gurgaon |
7 | Bandejjia Traders | Agra |
8 | C.D.International - New | Agra |
9 | Calico Trends | Kanpur |
10 | Emco Exports | Agra |
11 | Euro India Exports | Kanpur |
12 | Excelsior Leathers Pvt. Ltd. | Kolkata |
13 | Fancytex Global (P) Ltd- New | Gwalior |
14 | Feet Care -New | Mumbai |
15 | Flourish Shoes | Kanpur |
16 | HKHR International | Agra |
17 | I.A. Leather (India) Pvt. Ltd. | Kanpur |
18 | IMZA SCM | Chennai |
19 | Indian Handicrafts | Mumbai |
20 | Indian Leather Company | Mumbai |
21 | Indian Leather Creations | Mumbai |
22 | J.J.Trade Links P Ltd | Noida |
23 | Jas Exports | Agra |
24 | JM Exports Footwear Pvt Ltd | Agra |
25 | Just Jive | Mumbai |
26 | Jute Wonders Unlimited | New Delhi |
27 | K. K. Leather Mart | Agra |
28 | K.G Shoe Exports- New | Kanpur |
29 | K.G. Footwear Exports (P) Ltd. | Kanpur |
30 | K.S.S.Shoe Industry | Agra |
31 | Kalptaru Leather Products Pvt Ltd | Agra |
32 | Kapsons Worldwide | Agra |
33 | Karam Udyog | Agra |
34 | Leather Linker Footwear Pvt Ltd | Agra |
35 | Leayan Global Pvt Ltd | Kanpur |
36 | Leo Wet Blue Leather Pvt Ltd | Jalandhar |
37 | Lexpo International | Mumbai |
38 | Maharani's Treasure | Jaipur |
39 | Malika Overseas | Delhi |
40 | Marks Overseas | Delhi |
41 | Model Footwear Pvt Ltd | New Delhi |
42 | Naaz Exports Pvt Ltd | Kanpur |
43 | Oom Exports | Agra |
44 | Opal Tricontinental | Agra |
45 | Perfect Footwear | Agra |
46 | R.S.V. Worldwide | Agra |
47 | Riding House | Kanpur |
48 | Ruksh International | Kanpur |
49 | S. Dhawan & Sons | Mumbai |
50 | S.S.C. Shoes Pvt Ltd | Chennai |
51 | Sachdeva Overseas | Agra |
52 | Sadaf Enterprises Pvt. Ltd. | Kanpur |
53 | Sai Siddhi Impex Pvt Ltd | Mumbai |
54 | Sakay Overseas | Jalandhar |
55 | Shoe Tecnik International Corporation Ltd | New Delhi |
56 | Silver Line Fashions- New | Kanpur |
57 | Stylo Shoes Pvt Ltd | Kolkata |
58 | Sumanglam Footwear Pvt Ltd | New Delhi |
59 | Super Tannery Ltd | Kanpur |
60 | Suri Shoes Pvt Ltd | Kanpur |
61 | Swadeshi Overseas | Kanpur |
62 | Tirubala International Pvt Ltd | Kanpur |
63 | Transworld Shoes Pvt Ltd | Agra |
64 | U V Overseas | Agra |
65 | Usha Fabs Pvt Ltd | Guraon |
66 | Virola International | Agra |
67 | Wilson Apparels- New | Delhi |
68 | Works + Trade | Agra |
69 | Zeeko Shoe Factory | Agra |
70 | Zoya Exim | Kanpur |
Magic Show, Las Vegas, August 18-21, 2013
Sl.No | Name of the Participants | Place |
---|---|---|
1 | Amar Brothers Global (P) Ltd | Kanpur |
2 | Anam Exports | Kanpur |
3 | B.N.Enterprises | Noida |
4 | Bazaar Konnections | Delhi |
5 | Dawar Footwear Industries | Agra |
6 | Deepak Impex (Wasan Group) | Agra |
7 | DND Exports | Mumbai |
8 | 8V Shoes | Mumbai |
9 | Everest Tannery Pvt Ltd | Kanpur |
10 | Habib Fashions | Kanpur |
11 | I.A Leather (India) Pvt Ltd | Kanpur |
12 | Lexpo International | Mumbai |
13 | Manufex (India) | Agra |
14 | Naaz Exports (P) Ltd | Kanpur |
15 | New Leather Belts Company India Pvt Ltd | Mumbai |
16 | People's Exports Pvt Ltd | Agra |
17 | Regency Impex | Delhi |
18 | Rimras Shoes Pvt Ltd | Chennai |
19 | Saab Footwear Pvt Ltd | Mumbai |
20 | Sai Sidhi Impex Pvt Ltd | Mumbai |
21 | Supremo Exports | Mumbai |
22 | Zoya Exim | Kanpur |
BTS Fairs of Shoes, Leather & Leather Goods, September 3-5, 2013
Sl. No | Company Name- Payment Received | Region |
---|---|---|
1 | Amit Leather Co | Mumbai |
2 | Amit Leather Wears | Delhi |
3 | Apex International | Delhi |
4 | Fancytex Global Pvt Ltd | Gwalior |
5 | HKHR International | Agra |
6 | Indian Handicrafts | Mumbai |
7 | Indiana Exports | Mumbai |
8 | Inspire Exim Pvt Ltd | Delhi |
9 | Kunvar Overseas | Delhi |
10 | Marks Overseas | Delhi |
11 | Model Footwear Pvt Ltd | Delhi |
12 | S.K.International | Kanpur |
13 | Shri RamDev Exports | Mumbai |
14 | Siddharth Footwear Exports Pvt Ltd | Delhi |
15 | Smriti Aparels Pvt Ltd | Delhi |
All China Leather Exhibition, Shanghai, September 4-6, 2013
Sl.No | Name of the Company | Regions |
---|---|---|
1 | Amazon Overseas | Chennai |
2 | Excel Exims | Kanpur |
3 | Explicit Leather | Delhi |
4 | Harsha Impex | Chennai |
5 | Hijaz Leathers Pvt Ltd | Vaniyambadi |
6 | Homera Tanning Industries Pvt Ltd | Kanpur |
7 | Nadeem Leatherware Exports | Chennai |
8 | Pacific Exports | Kanpur |
9 | Penza Tanning Industries Pvt Ltd | Kanpur |
10 | Vaigai Leather Corporation | Chennai |
11 | Vesthon Exports | Chennai |
12 | Almighty Internaitonal | Vaniyambadi |
MICAM-The Shoe Event, September 15-18, 2013
Sl. No | Company Name | Region |
---|---|---|
Payment Received | ||
1 | Amity Leather International | Mumbai |
2 | Global Impex | Delhi |
3 | IMZA Scm | Chennai |
4 | Indian Leather Creations | Mumbai |
5 | Jute Wonders Unlimited | New Delhi |
6 | New Leather Belts Company India Pvt Ltd | Mumbai |
7 | Pakkar Leather Exports Company | Chennai |
8 | Perfect Footwear | Agra |
9 | Saab Footwear Pvt Ltd | Mumbai |
10 | Tristar Exports | Mumbai |
11 | World Art Impex (Through Ministry of MSME) | Saharanpur |
Fashion Access, Hong Kong , September 25-27, 2013
Sl.No | Company Name | Region |
---|---|---|
1 | Alliance International | Kolkata |
2 | Bharat Enterprises | Delhi |
3 | Chandan Export Corporation | Mumbai |
4 | Chemgems (India) Pvt Ltd | Kolkata |
5 | Cosmique Global | Delhi |
6 | Creation | Kolkata |
7 | Deva International Exim Pvt Ltd | Kolkata |
8 | Ecoline | Delhi |
9 | Exotic Fashions Pvt Ltd | Kolkata |
10 | Fashion Quest | New Delhi |
11 | Forms N Fashions | Chennai |
12 | Gian International | Delhi |
13 | Kloden Nex | Kanpur |
14 | Leatherman Fashion Pvt Ltd | Kolkata |
15 | Nano Overseas | New Delhi |
16 | Pure Woman | Delhi |
17 | Sarna Bags & Accessories | Delhi |
18 | Skin N Stitch Pvt Ltd | Kolkata |
19 | Super Skin Craft Pvt Ltd | Delhi |
20 | Tristar Exports | Mumbai |
Leathertech Bangladesh, Dhaka- 3-5 October, 2013
Sl.No | Name of the Participants | Place |
---|---|---|
1 | Baco Metallic Industries | Noida |
2 | C & E Ltd | Chennai |
3 | Classic Polymers | Delhi |
4 | G.G.Organics Exports Pvt.Ltd | Chennai |
5 | Gheli International Pvt.Ltd | Gurgaon |
6 | Kenda Farben India Pvt.Ltd | Delhi |
7 | L.R.moulds Private Limited | Kanpur |
8 | R Y Gaitonde & Company | Chennai |
9 | Sandeep Rubber Industries | Agra |
10 | Sanghavi Shoe Accessories Pvt.Ltd | Mumbai |
11 | Sant Rubbers Limited | Jalandhar |
12 | Sperry Plast Limited | New Delhi |
13 | Unifab Industries | New Delhi |
14 | Unisol India Pvt.Ltd | Noida |
15 | Versatile Enterprises Pvt.Ltd | New Delhi |
16 | Vikas Globalone Limited | New Delhi |
17 | Wilhelm Textiles India Pvt.Ltd | Gurgaon |
18 | Zahonero India (P) Ltd | Noida |
19 | Council for Leather Exports | Chennai |
81st Expo Riva Schuh Fair, January 11-14, 2014
Sl.No | Name of the Company | Place |
---|---|---|
1 | AKI India Pvt Ltd | Kanpur |
2 | Amar Brothers Global (P) Ltd | Kanpur |
3 | AMPEL | Chennai |
4 | Arvind Footwears (P) Ltd | Kanpur |
5 | Ascot International | Agra |
6 | B.N.Enterprises | Gurgaon |
7 | Bandejjia Traders | Agra |
8 | Bose Foot Fashions Pvt Ltd | Delhi |
9 | Calico Trends | Kanpur |
10 | Concepts | NOIDA |
11 | Emco Exports | Agra |
12 | Euro India Exports | Kanpur |
13 | Excelsior Leathers Pvt. Ltd. | Kolkata |
14 | Flourish Shoes | Kanpur |
15 | Global Export | Kanpur |
16 | HKHR International | Agra |
17 | HMA Exports Pvt Ltd | Agra |
18 | I.A. Leather (India) Pvt. Ltd. | Kanpur |
19 | IMZA SCM | Chennai |
20 | Indian Leather Company | Mumbai |
21 | Indian Leather Creations | Mumbai |
22 | J.J.Trade Links P Ltd | Noida |
23 | JM Exports Footwear Pvt Ltd | Agra |
24 | G.G.Footwear | Agra |
25 | Jute Wonders Unlimited | New Delhi |
26 | K. K. Leather Mart | Agra |
27 | K.G. Footwear Exports (P) Ltd. | Kanpur |
28 | K.H Leather Industries Pvt Ltd | Chennai |
29 | K.S.S.Shoe Industry | Agra |
30 | Kalptaru Leather Products Pvt Ltd | Agra |
31 | Kapsons Worldwide | Agra |
32 | Leather Linker Footwear Pvt Ltd | Agra |
33 | Leayan Global Pvt Ltd | Kanpur |
34 | Leo Wet Blue Leather Pvt Ltd | Jalandhar |
35 | Lexpo International | Mumbai |
36 | Malika Overseas | Delhi |
37 | Naaz Exports Pvt Ltd | Kanpur |
38 | Oom Exports | Agra |
39 | Opal Tricontinental | Agra |
40 | Pakkar Leather Export Co | Chennai |
41 | Perfect Footwear | Agra |
42 | Prachi Leathers (P) Ltd | Kanpur |
43 | R.S.V. Worldwide | Agra |
44 | Riding House | Kanpur |
45 | Rimras Shoes Private Ltd | Chennai |
46 | Ruksh Enterprises | Kanpur |
47 | Sachdeva Overseas | Agra |
48 | Sai Siddhi Impex Pvt Ltd | Mumbai |
49 | Sakay Overseas | Jalandhar |
50 | Shoe Point | Agra |
51 | Shoe Tecnik International Corporation Ltd | New Delhi |
52 | Silver Line Fashions | Kanpur |
53 | Stylo Shoes Pvt Ltd | Kolkata |
54 | Sumanglam Footwear Pvt Ltd | New Delhi |
55 | Super Tannery Ltd | Kanpur |
56 | Suri Shoes Pvt Ltd | Kanpur |
57 | SV Shoes Enterprises | Agra |
58 | Swadeshi Overseas | Kanpur |
59 | Tirubala International Pvt Ltd | Kanpur |
60 | Transworld Shoes Pvt Ltd | Agra |
61 | U V Overseas | Agra |
62 | Virola International | Agra |
63 | Zeeko Shoe Factory | Agra |
List of Exhibitors in Materials, Manufacturing & Technology, (MMT) Fair, Hong Kong, March 31- April 2, 2014
Sl No | Name of the Company | Region |
---|---|---|
1 | Alfurqan International | Vaniyambadi |
2 | Alig Tannery | Kanpur |
3 | Alina Pvt Ltd | Chennai |
4 | Almighty International | Chennai |
5 | amfa INTERNATIONAL | Chennai |
6 | Aqsa International | Vaniyambadi |
7 | Aslam Tanners | Kanpur |
8 | Balamurugan Leathers | Chennai |
9 | Blue Diamond Leders | Chennai |
10 | Chien Hsing Tannery | Kolkata |
11 | E.K.Hajee Mohamed Meera Sahib & Sons | Chennai |
12 | Ejaz Tanning Company | Chennai |
13 | Enayat Overseas | Kanpur |
14 | Everest Tannery Pvt Ltd | Kanpur |
15 | Glamour Leathers | Chennai |
16 | Gokul Raam Leathers | Chennai |
17 | Good Leather Company | Ranipet |
18 | Hameem International | Chennai |
19 | Harsha Impex | Chennai |
20 | Hi Fasn Leather Products Co | Chennai |
21 | Hijaz Leathers | Chennai |
22 | Homera Tanning Industries Pvt Ltd | Kanpur |
23 | International Corporation | Chennai |
24 | Iqbal Leathers Ltd | Kanpur |
25 | JC International Limited | Kolkata |
26 | K G Leathers | Chennai |
27 | Karamat Tanning Industries | Kanpur |
28 | KKSK Tanning Co Pvt Ltd | Erode |
29 | M.Sambandam & Sons | Chennai |
30 | Maideen Leathers | Chennai |
31 | Mega Leathers | Chennai |
32 | Mirza International Ltd | Kanpur |
33 | Model Exim | Kanpur |
34 | Model Tanners (India) Pvt Ltd | Kanpur |
35 | Nadeem Leatherware Exports | Chennai |
36 | Northern Tannery, Kanpur | Kanpur |
37 | Paramount Leather Corporation | Vaniyambadi |
38 | Pradsen Global | Chennai |
39 | Ruksh Exim (P) Ltd | Kanpur |
40 | S.A.Abdul Azeez & Co | Erode |
41 | Saalim Shoes Pvt Ltd | Chennai |
42 | Saba Exports | Kanpur |
43 | Shamimsons International/ Mash Intl P Ltd | Kanpur |
44 | Shine Leather Finishers | Kanpur |
45 | Shoeberry | Vaniyambadi |
46 | SMF Exports | Chennai |
47 | Soft Leather Impex | Vaniyambadi |
48 | Star Exports | Chennai |
49 | Super Tannery Ltd | Kanpur |
50 | Superhouse Ltd | Kanpur |
51 | T.Abul Wahid Tanneries (P) Ltd | Chennai |
52 | Unique Exports | Kanpur |
53 | Upper India Tanners | Kanpur |
54 | Vaigai Leather Corporation | Chennai |
55 | VRS Leathers Pvt Ltd | Chennai |
56 | Zuha Leather Pvt Ltd | Chennai |
57 | Sharez Creation | Chennai |