COUNCIL FOR LEATHER EXPORTS
INDIAN LEATHER INDUSTRY – OVERVIEW, EXPORT PERFORMANCE & PROSPECTS
Strengths of Indian leather sector
Emerging strengths
Highlights of Product Segments of Indian Leather and Footwear Industry
INDIA’S EXPORT OF LEATHER & LEATHER PRODUCTS 2018-19 vis-a-vis 2019-20
Value in US$ Mn
|
% SHARE OF LEATHER & LEATHER PRODUCTS FY 2019-20
Major Markets:
% SHARE OF INDIA’S EXPORTS OF LEATHER & LEATHER PRODUCTS
IN TOP 12 COUNTRIES IN US $ MN FY 2019-20
INDIA’S EXPORT OF LEATHER & LEATHER PRODUCTS TO VARIOUS COUNTRIES FOR LAST 5 YEARS.
(Value in million USD)
COUNTRY | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | %Share of 2019-20 |
USA | 834.10 | 867.19 | 847.30 | 893.68 | 873.29 | 17.22% |
Germany | 674.19 | 657.37 | 684.41 | 659.18 | 607.44 | 11.98% |
UK | 716.49 | 606.18 | 616.41 | 597.30 | 528.84 | 10.43% |
Italy | 407.91 | 374.09 | 389.06 | 368.71 | 320.75 | 6.33% |
France | 308.45 | 287.74 | 326.38 | 323.02 | 301.07 | 5.94% |
Spain | 327.86 | 293.43 | 281.30 | 258.26 | 254.13 | 5.01% |
U.A.E. | 263.15 | 226.72 | 161.27 | 226.18 | 169.86 | 3.35% |
Netherlands | 182.97 | 169.00 | 196.98 | 194.43 | 178.68 | 3.52% |
Hong Kong | 315.26 | 265.60 | 248.07 | 190.31 | 109.16 | 2.15% |
China | 162.21 | 173.72 | 170.34 | 148.21 | 132.12 | 2.61% |
Poland | 65.20 | 101.06 | 144.47 | 115.02 | 106.78 | 2.11% |
Belgium | 84.84 | 104.90 | 114.80 | 114.09 | 112.16 | 2.21% |
Somalia | 100.12 | 94.12 | 58.82 | 102.24 | 57.94 | 1.14% |
Vietnam | 105.54 | 92.38 | 104.81 | 98.44 | 82.48 | 1.63% |
Australia | 84.71 | 82.66 | 91.16 | 95.36 | 85.15 | 1.68% |
Portugal | 62.13 | 67.61 | 68.62 | 68.77 | 58.38 | 1.15% |
Denmark | 76.17 | 77.22 | 69.35 | 67.39 | 68.36 | 1.35% |
Korea Rep. | 82.38 | 68.65 | 67.22 | 66.12 | 57.32 | 1.13% |
Japan | 59.24 | 63.87 | 71.42 | 65.53 | 59.48 | 1.17% |
Russia | 49.01 | 51.15 | 56.08 | 52.59 | 46.58 | 0.92% |
South Africa | 52.87 | 44.13 | 43.80 | 52.28 | 44.68 | 0.88% |
Chile | 52.18 | 41.85 | 44.90 | 48.87 | 39.97 | 0.79% |
Malaysia | 54.58 | 48.60 | 48.77 | 46.32 | 33.67 | 0.66% |
Austria | 26.20 | 27.86 | 46.26 | 43.82 | 46.00 | 0.91% |
Canada | 47.25 | 46.94 | 50.50 | 43.27 | 47.06 | 0.93% |
Sweden | 38.14 | 40.83 | 43.20 | 40.02 | 34.54 | 0.68% |
Nigeria | 17.02 | 20.29 | 24.75 | 37.53 | 19.26 | 0.38% |
Indonesia | 25.62 | 26.97 | 33.82 | 37.23 | 34.35 | 0.68% |
Mexico | 12.49 | 12.14 | 19.36 | 36.07 | 29.68 | 0.59% |
Saudi Arabia | 36.77 | 40.86 | 37.87 | 33.65 | 38.96 | 0.77% |
Kenya | 12.73 | 30.25 | 22.04 | 32.29 | 16.38 | 0.32% |
Switzerland | 29.74 | 24.83 | 30.37 | 31.41 | 37.17 | 0.73% |
Slovak rep | 30.71 | 31.48 | 36.44 | 26.61 | 20.29 | 0.40% |
Hungary | 23.46 | 28.23 | 24.65 | 24.31 | 20.04 | 0.40% |
Thailand | 18.22 | 19.82 | 19.82 | 20.20 | 16.99 | 0.34% |
Bangladesh | 17.66 | 34.98 | 27.59 | 19.84 | 20.42 | 0.40% |
Finland | 16.80 | 17.25 | 19.76 | 18.64 | 16.32 | 0.32% |
Turkey | 27.60 | 19.96 | 22.63 | 16.31 | 11.30 | 0.22% |
Israel | 13.35 | 13.24 | 15.87 | 15.86 | 17.13 | 0.34% |
Cambodia | 12.62 | 10.37 | 7.27 | 10.84 | 9.07 | 0.18% |
Czech Republic | 10.45 | 9.34 | 11.91 | 10.52 | 11.48 | 0.23% |
Greece | 10.95 | 10.16 | 10.28 | 10.46 | 9.61 | 0.19% |
New Zealand | 11.23 | 9.82 | 9.88 | 10.16 | 8.88 | 0.18% |
Oman | 12.76 | 12.29 | 9.32 | 9.46 | 7.46 | 0.15% |
Sri Lanka Des | 13.85 | 14.42 | 12.34 | 9.39 | 8.60 | 0.17% |
Singapore | 23.49 | 33.04 | 14.42 | 9.22 | 8.71 | 0.17% |
Sudan | 20.17 | 14.63 | 8.86 | 9.10 | 14.11 | 0.28% |
Taiwan | 9.87 | 8.97 | 8.07 | 8.44 | 5.84 | 0.12% |
Norway | 12.31 | 7.54 | 8.76 | 6.32 | 6.77 | 0.13% |
Djibouti | 14.79 | 11.19 | 8.56 | 6.28 | 3.94 | 0.08% |
Others | 187.24 | 209.98 | 249.40 | 261.02 | 221.90 | 4.38% |
Total | 5855.06 | 5646.80 | 5740.97 | 5691.00 | 5070.55 | 100.00% |
Source: DGCI&S |
FUTURE OUTLOOK:-
The Government of India had identified the Leather & Footwear Sector as one of the 12 Focus Sectors where India can be a Global Supplier. With the implementation of various industrial developmental programmes as well as export promotional activities; and keeping in view the past performance, and industry’s inherent strengths of skilled manpower, innovative technology, increasing industry compliance to international environmental standards, and dedicated support of the allied industries, the Indian leather industry aims to augment the production, thereby enhance export, and resultantly create additional employment opportunities.
Copyrights © 2019. All Rights Reserved by Council for Leather Exports | Powered by Pranavainfo