Region-wise Membership strength as on 29.02.2020:
After enrollment of new members during the month of February 2020 the total membership of the Council as on 29.2.2020 is 3402. The comparative statement showing region-wise break up of membership is given below:
Sl.No. | Region | 28.02.2019 | 29.02.2020 | % VARIATION |
---|---|---|---|---|
1 | Southern Region | 1017 | 1003 | -1.38% |
2 | Northern Region | 909 | 906 | -0.33% |
3 | Eastern Region | 658 | 631 | -4.10% |
4 | Central Region | 737 | 708 | -3.93% |
5 | Western Region | 153 | 154 | 0.65% |
TOTAL | 3474 | 3402 | -2.07% |
The Membership strength of the Council has marginally decreased by -2.07% as on 29.2.2020 as compared to 28.2.2019.
Copyrights © 2019. All Rights Reserved by Council for Leather Exports | Powered by Pranavainfo