Analysis of Export Performance of Leather and Leather Products
1.0 Introduction:
As per officially notified DGCI& S monthly export data, the export of leather and leather products for the financial year April-March 2010-11 touched US$ 3844.86 million as against the performance of US$ 3404.57 million in the corresponding period of last year, recording a positive growth of 12.93%. In rupee terms, the export touched Rs.175181.91 million in April-March 2010-11 as against the previous year’s performance of Rs.161524.00 million registering a positive growth of 8.46%.
A Statement showing the Product-wise Export performance during April-March 2010-11 vis-à-vis April-March 2009-10 is given below:
(Value in Million Rs) | |||
---|---|---|---|
CATEGORY | APR–MAR | APR–MAR | % VARIATION |
FINISHED LEATHER | 29791.79 | 36947.62 | 24.02% |
LEATHER FOOTWEAR | 59543.36 | 66540.76 | 11.75% |
FOOTWEAR COMPONENTS | 9921.57 | 9797.39 | -1.25% |
LEATHER GARMENTS | 20335.10 | 18262.82 | -10.19% |
LEATHER GOODS | 35915.51 | 37129.63 | 3.38% |
SADDLERY AND HARNESS | 3956.42 | 3925.11 | -0.79% |
NON-LEATHER FOOTWEAR | 2060.25 | 2578.58 | 25.16% |
TOTAL | 161524.00 | 175181.91 | 8.46% |
Source : DGCI &S |
Value in Million US$) | |||
---|---|---|---|
CATEGORY | APR–MAR | APR–MAR | % VARIATION |
2009-10 | 2010-11 | ||
FINISHED LEATHER | 627.95 | 810.92 | 29.14% |
LEATHER FOOTWEAR | 1255.04 | 1460.42 | 16.36% |
FOOTWEAR COMPONENTS | 209.12 | 215.03 | 2.82% |
LEATHER GARMENTS | 428.62 | 400.83 | -6.48% |
LEATHER GOODS | 757.02 | 814.91 | 7.65% |
SADDLERY AND HARNESS | 83.39 | 86.15 | 3.30% |
NON-LEATHER FOOTWEAR | 43.43 | 56.59 | 30.32% |
TOTAL | 3404.57 | 3844.86 | 12.93% |
Source : DGCI &S |
1.1 Major Highlights:
In Rupee terms, Export of finished leather, leather footwear, leather goods and non-leather footwear have shown positive growth whereas declining trend is seen in export of footwear components, leather garments and saddlery & harness.
In Dollar terms, export of finished leather, leather footwear, footwear components, leather goods, saddlery & harness and non-leather footwear have shown positive growth whereas export of leather garments had shown a marginal declining trend.
2.0 Country-wise analysis
The major markets for Indian leather products are Germany with a share of 14.34%, UK 12.80%, Italy 11.52%, USA 8.72%, Hong Kong 8.11%, France 7.07%, Spain 6.31%, Netherlands 3.98%, Belgium 2.02%, U.A.E.1.92%, Australia 1.30%
These 11 countries together accounts for nearly 78.09% of India’s total leather products export.
Export of leather & leather products to Germany, USA, UK, Italy, France, Hong Kong, Spain, Netherlands, Russia, New Zealand, Canada, South Africa, UAE and Japan have shown positive growth during April-March 2010-11.
Export of leather & leather products to Australia, Greece, Switzerland, Portugal, and Ireland have shown a decline in exports during the above referred period.
Trend in India’s Export of Leather & Leather Products to difference countries during April-March 2010-11 vis-à-vis April-March 2009-10:
Value in Million US$) | |||
---|---|---|---|
COUNTRY | APR-MAR | % change | |
2009-10 | 2010-11 | ||
GERMANY | 491.28 | 551.32 | 12.22% |
U.S.A. | 296.37 | 335.11 | 13.07% |
U.K. | 456.59 | 492.32 | 7.83% |
ITALY | 398.56 | 442.75 | 11.09% |
FRANCE | 255.29 | 271.93 | 6.52% |
HONG KONG | 251.53 | 311.81 | 23.96% |
SPAIN | 219.13 | 242.73 | 10.77% |
RUSSIA | 6.68 | 18.35 | 174.70% |
NETHERLANDS | 137.10 | 152.94 | 11.55% |
AUSTRALIA | 53.92 | 50.08 | -7.12% |
NEWZEALAND | 4.29 | 5.79 | 34.92% |
DENMARK | 55.73 | 56.44 | 1.27% |
GREECE | 12.77 | 9.85 | -22.88% |
CANADA | 27.66 | 28.11 | 1.60% |
SWITZERLAND | 27.10 | 23.00 | -15.13% |
SWEDEN | 36.07 | 38.20 | 5.90% |
S. AFRICA | 24.60 | 30.92 | 25.70% |
AUSTRIA | 28.01 | 26.79 | -4.33% |
BELGIUM | 65.39 | 77.80 | 18.98% |
JAPAN | 17.19 | 20.58 | 19.74% |
PORTUGAL | 39.39 | 37.51 | -4.77% |
CHINA | 48.58 | 72.68 | 49.62% |
IRELAND | 5.79 | 5.34 | -7.76% |
U.A.E. | 69.06 | 73.68 | 6.69% |
INDONESIA | 10.08 | 19.11 | 89.64% |
KOREA REP. | 29.04 | 29.03 | -0.05% |
FINLAND | 9.96 | 14.29 | 43.50% |
SAUDI ARABIA | 21.01 | 21.99 | 4.69% |
OTHERS | 306.42 | 384.41 | 25.45% |
TOTAL | 3404.57 | 3844.86 | 12.93% |
Source : DGCI&S |
3.0 Port-wise export performance
As per the Port-wise / Region-wise compilation for the period April-March 2010-11, export of leather & leather products from Southern Region, Western, Eastern and Central Regions have shown positive export trends. Export from Northern Region has shown a decline of 4.31%.
(Value in Million US$) | |||||
---|---|---|---|---|---|
Region | APR-MAR 2009-10 | Share in Total Export | APR-MAR 2010-11 | Share in Total Export | % Variation |
Southern | 1355.55 | 39.82% | 1494.52 | 38.87% | 10.25% |
Western | 779.41 | 22.89% | 965.46 | 25.11% | 23.87% |
Eastern | 410.19 | 12.05% | 463.59 | 12.06% | 13.02% |
Northern | 444.21 | 13.05% | 425.09 | 11.06% | -4.31% |
Central | 104.78 | 3.08% | 113.97 | 2.96% | 8.77% |
Others | 310.42 | 9.12% | 382.24 | 9.94% | 23.14% |
Total | 3404.57 | 100.00% | 3844.86 | 100.00% | 12.93% |
Note: This is purely based on port-wise compilation and does not reflect the accurate regional performance:
Source: DGCI& S
4.0 Conclusion:
India’s export of leather & leather products during the financial year April-March 2010-11 touched US$ 3844.86 million as against US$ 3404.57 million in the corresponding period last year, recording a positive trend of 12.93%.
Export of different categories of Footwear alone holds a major share of 45.05% in India’s total leather products exports, with an export value of US$ 1732.04 mn.
As against the export target set for 2010-11 at US$ 3750 mn, the actual export during 2010-11 was US$ 3844.86 mn, recording an achievement of 102.53%.