Additions and Enhancement of Rates – Sept. 2016
No:CLE/HO-Pol/MEIS/2016
September 26, 2016
Members of the Council,
Dear Sir,
Sub: Merchandise Exports from India Scheme (MEIS) – Additions/amendments in Table 2 [containing ITC (HS) code wise list of products with reward rates] of Appendix 3B.
The DGFT has issued a Public Notice No.32/2015-2020 dated 22nd Sept 2016 on the above subject. As far as leather sector is concerned, the following are the highlights.
- New Products added under MEIS Scheme : The following products will now get MEIS benefits as detailed below:
No. | ITC(HS) Code | Description of Goods | MEIS Rate |
---|---|---|---|
6019 | 41079200 | GRAIN-SPLIT OF OTHER HIDES/SKINS INCLUDING SIDES | 3 |
6020 | 41132000 | LEATHER FURTHER OF SWINE | 3 |
6021 | 41141000 | CHAMOIS LEATHER (INCLUDING COMBINATION CHAMOIS) | 3 |
6022 | 41151000 | COMPOSITION LEATHER WITH BASE OF LEATHER/LEATHER FIBRE IN SLABS/SHEET/STRIPS | 3 |
6023 | 41152010 | CUTTING OF LEATHER | 3 |
6024 | 42021130 | SATCHELS OF LEATHER | 3 |
6025 | 42021160 | VANITY CASE OF LEATHER | 3 |
6026 | 42021210 | TOILET CASES WITH OUTER SURFACE OF PLASTIC OR OF TEXTILE MATERIALS | 3 |
6027 | 42021230 | PLASTIC MOULDED BRIEF-CASES | 2 |
6028 | 42021240 | SATCHELS OF TEXTILE MATERIALS | 3 |
6029 | 42021250 | OTHER TRAVEL GOODS OF PLASTIC/TEXTILE MATERIALS | 2 |
6030 | 42021260 | BRIEF CASE OF PLASTIC/TEXTILE MATERIAL | 3 |
6031 | 42021270 | EXECUTIVE-CASE OTHER THAN PLASTIC MOULDED | 3 |
6032 | 42021290 | OTHERS | 3 |
6033 | 42021920 | TOILET CASES | 3 |
6034 | 42021930 | SATCHELS | 3 |
6035 | 42021940 | BRIEF CASE (OTHER THAN PLASTIC MOULDED | 3 |
6036 | 42021950 | EXECUTIVE-CASES | 3 |
6037 | 42021990 | OTHERS | 3 |
6038 | 42022240 | VANITY BAGS WITH OUTER SURFACE OF SHEETING OF PLASTIC/TEXTILE | 3 |
6039 | 42022290 | OTHERS | 3 |
6040 | 42022990 | OTHERS | 3 |
6041 | 42023110 | JEWELLERY BOXES | 3 |
6042 | 42023210 | JEWELLERY BOX | 3 |
6043 | 42023290 | OTHERS | 3 |
6044 | 42023990 | OTHERS | 3 |
6045 | 42029200 | OTHER ARTICLES WITH OUTER SURFACE OF PLASTIC SHEETING OR OF TEXTL MATERIALS | 3 |
6046 | 42029900 | OTHER SIMILAR CONTAINERS OF HDNG 4202 | 3 |
6047 | 42032930 | MITTENS AND MITTS OTHER THAN FOR SPORTS | 3 |
6048 | 42050011 | WELT | 3 |
6049 | 42060090 | OTHER CATGUTS | 3 |
6050 | 43019000 | CUTTINGS SUITABLE FOR FURRIERS USE CUTTINGS SUITABLE FOR FURRIERS USE | 3 |
6051 | 43021910 | CALF SKINS WHITE HAIR ON TANNED/DRESSED | 3 |
6052 | 43021920 | HIDES/SKINS OF OTHER BOVINE AND EQUINE ANIMALS WITH HAIR ON TANNED/DRESSED | 3 |
6053 | 43021990 | HIDES AND SKINS OF OTHER ANIMALS WITH HAIRON TANNED/DRESSED | 3 |
6054 | 43023000 | WHOLE FUR SKINS AND PCS/CUTNGS THROF ASMBLD | 3 |
6055 | 43031010 | ARTICLES OF APPAREL AND CLOTHING ACCESSORIES MADE OF WILD ANIMALS COVERED UNDER WILD LIFE PROTECTION ACT | 3 |
6056 | 43031090 | OTHER FTWR WITH TOE-CAP | 3 |
6057 | 43039090 | ALL RUBBER FTWR COVRNG ANKLE | 2 |
6058 | 64019910 | OTHER ARTICLES OF ARTIFICIAL FUR EXCL GARMENTS/MADE UOS/KNITWEAR ETC | 3 |
6059 | 64021210 | SKI-BOOTS AND CORSS-COUNTRY SKI FOOTWEAR AND SNOWBOARD BOOTS OF RUBBER | 3 |
6060 | 64021910 | ALL RUBBER SPORTS FOOTWEAR | 3 |
6061 | 64022010 | ALL RUBBER FOOTWEAR WITH UPPER STRAPS OR THONGS ASMBLD TO SOLE BY MEANS OF PLUGS | 3 |
6062 | 64029110 | ALL RUBBER FTWR WITH MTL TOE-CAP | 3 |
6063 | 64029910 | ALL RUBBER FTWR | 3 |
6064 | 64032013 | FTWR WITH ALL LTHR, CLOSED TOE FOR CHILDREN | 3 |
6065 | 64032029 | OTHER FTWEAR WITH ALL LTHR, OPEN TOE | 3 |
6066 | 64032030 | LEATHER SOLES WITH EMBROIDERED UPPERS | 3 |
6067 | 64041110 | RUBBER SOLE WITH CANVAS UPPERS | 3 |
6068 | 64041910 | RUBBER SOLE WITH CANVAS UPPER | 3 |
6069 | 64061030 | GOAT LINING | 3 |
6070 | 64061040 | SHEEP LINING | 3 |
6071 | 64069010 | OF WOOD | 3 |
6072 | 64069030 | LEATHER SOLES | 3 |
6073 | 64069040 | GAITERS, LEGGINGS AND SIMILAR ARTICLES | 3 |
60704 | 64069050 | PARTS OF GAITERS, LEGGINGS AND SIMILAR ARTICLES | 3 |
- Enhanced MEIS Benefits : The following products will get higher MEIS benefits as detailed below:
S.No. | ITC(HS) Code | Description | Existing Rate | New Rate |
---|---|---|---|---|
1927 | 42022220 | Handbags/shopping bags of cotton | 2 | 3 |
2829 | 64019990 | Other Footwear covering knee | 2 | 3 |
2830 | 64021290 | Ski-Boots and cross-country ski footwear and snowboard boots of other material | 2 | 3 |
2831 | 64021990 | Others | 2 | 3 |
2832 | 64022090 | Other footwear with upper straps or thong asmbld to sole by means of plugs | 2 | 3 |
2833 | 64029190 | Others | 2 | 3 |
2834 | 64029990 | Others | 2 | 3 |
2869 | 64052000 | Other Ftwr with uppers of textile materials | 2 | 3 |
2871 | 64061010 | Embroidered Uppers of textile materials | 2 | 3 |
2872 | 64061020 | Leather Uppers (Prepared) | 2 | 3 |
2873 | 64061090 | Leather Uppers (Prepared) | 2 | 3 |
2874 | 64062000 | Outer soles and heels of rubber/plastics | 2 | 3 |
2875 | 64069020 | Leather parts of footwear, other than soles and prepared uppers | 2 | 3 |
Members may kindly note the above.
Thanks & regards,
R.Ramesh Kumar
Executive Director
COUNCIL FOR LEATHER EXPORTS