Analysis of Export Performance of Leather and Leather Products during April-June 2014 vis-à-vis April-June 2013
Analysis of Export Performance of Leather and Leather Products during April-June 2014 vis-à-vis April-June 2013
1.0 Introduction:
As per officially notified DGCI& S monthly export data, the export of Leather and Leather products for the period April-June 2014 touched US$ 1619.78 mn as against the performance of US$ 1320.16 mn in the corresponding period of last year, recording a positive growth of 22.70%. In rupee terms, the export touched Rs. 96858.85 million in April-June 2014 as against the previous year’s performance of Rs. 73833.98 million registering a positive growth of 31.18%.
A Statement showing the Product-wise Export performance during April-June 2014 vis-à-vis April-June 2013 is given below:
EXPORT OF LEATHER AND LEATHER PRODUCTS FROM INDIA DURING APRIL-JUNE 2014 VIS-A-VIS APRIL-JUNE 2013
(Value in Million Rs) | |||
CATEGORY | APRIL-JUNE | APRIL-JUNE | % VARIATION |
2013 | 2014 | ||
FINISHED LEATHER | 18215.11 | 22676.03 | 24.49% |
LEATHER FOOTWEAR | 23481.05 | 32596.57 | 38.82% |
FOOTWEAR COMPONENTS | 4456.42 | 5623.56 | 26.19% |
LEATHER GARMENTS | 6501.33 | 7724.79 | 18.82% |
LEATHER GOODS | 16925.23 | 20547.88 | 21.40% |
SADDLERY AND HARNESS | 1770.67 | 2236.48 | 26.31% |
NON-LEATHER FOOTWEAR | 2484.17 | 5453.54 | 119.53% |
TOTAL | 73833.98 | 96858.85 | 31.18% |
Source : DGCI &S |
(Value in Million Rs) | ||||
CATEGORY | APRIL-JUNE | APRIL-JUNE | % VARIATION | % Share |
2013 | 2014 | |||
FINISHED LEATHER | 325.69 | 379.21 | 16.43% | 23.41% |
LEATHER FOOTWEAR | 419.85 | 545.12 | 29.84% | 33.65% |
FOOTWEAR COMPONENTS | 79.68 | 94.04 | 18.02% | 5.81% |
LEATHER GARMENTS | 116.24 | 129.18 | 11.13% | 7.98% |
LEATHER GOODS | 302.63 | 343.62 | 13.55% | 21.21% |
SADDLERY AND HARNESS | 31.66 | 37.40 | 18.13% | 2.31% |
NON-LEATHER FOOTWEAR | 44.42 | 91.20 | 105.33% | 5.63% |
TOTAL | 1320.16 | 1619.78 | 22.70% | 100.00% |
1.1 Major Highlights:
In Rupee Terms, export of leather & leather products have shown positive growth in all the product segments during the first three months of the current financial year 2014-15.
In Dollar Terms, export of leather & leather products have shown positive growth in all the product segments during the first three months of the current financial year 2014-15.
Country-wise analysis
The major markets for Indian Leather & Leather Products are Germany with a share of 12.19%, U.K. 10.83%, USA 10.49%, Italy 8.87%, France 5.72%, Hong Kong 8.46%, Spain 5.16%, Netherlands 3.37%, China 3.04%, Denmark 1.19%, UAE.4.50%, Belgium 1.89%,
These 12 countries together accounts for nearly 71% of India’s total leather& leather products export.
Export of leather & leather products to major markets like Germany, USA, UK, Italy, Hong Kong, France, Spain, Russia, Canada, Japan, Portugal, UAE, China have shown positive growth during April-June 2014.
Trend in India’s Export of Leather & Leather Products to different countries during April-June 2014 vis-à-vis April-June 2013:
(Value in Million US$)
TOTAL | Share in | |||
COUNTRY | APRIL-JUNE | % change | total export | |
2013 | 2014 | 2014 | ||
GERMANY | 157.75 | 197.52 | 25.21% | 12.19% |
U.S.A. | 138.28 | 169.84 | 22.83% | 10.49% |
U.K. | 147.94 | 175.36 | 18.53% | 10.83% |
ITALY | 125.90 | 143.63 | 14.09% | 8.87% |
FRANCE | 72.91 | 92.65 | 27.07% | 5.72% |
HONG KONG | 136.71 | 137.10 | 0.28% | 8.46% |
SPAIN | 62.46 | 83.65 | 33.93% | 5.16% |
RUSSIA | 9.67 | 10.47 | 8.28% | 0.65% |
NETHERLANDS | 47.61 | 54.54 | 14.56% | 3.37% |
AUSTRALIA | 15.83 | 17.00 | 7.40% | 1.05% |
NEWZEALAND | 2.05 | 2.56 | 24.77% | 0.16% |
DENMARK | 18.62 | 19.35 | 3.95% | 1.19% |
GREECE | 2.47 | 3.83 | 55.23% | 0.24% |
CANADA | 9.94 | 14.50 | 45.87% | 0.90% |
SWITZERLAND | 7.72 | 8.98 | 16.33% | 0.55% |
SWEDEN | 11.13 | 10.08 | -9.43% | 0.62% |
S. AFRICA | 11.80 | 11.63 | -1.44% | 0.72% |
AUSTRIA | 7.90 | 7.00 | -11.35% | 0.43% |
BELGIUM | 22.91 | 30.59 | 33.52% | 1.89% |
JAPAN | 10.05 | 10.47 | 4.11% | 0.65% |
PORTUGAL | 11.54 | 18.76 | 62.46% | 1.16% |
CHINA | 30.27 | 49.24 | 62.68% | 3.04% |
IRELAND | 3.44 | 7.01 | 103.44% | 0.43% |
U.A.E. | 46.50 | 72.83 | 56.62% | 4.50% |
INDONESIA | 6.85 | 5.93 | -13.44% | 0.37% |
KOREA REP. | 12.18 | 14.25 | 17.02% | 0.88% |
FINLAND | 19.49 | 29.97 | 53.76% | 1.85% |
SAUDI ARABIA | 9.94 | 12.50 | 25.75% | 0.77% |
OTHERS | 160.29 | 208.53 | 30.10% | 12.87% |
TOTAL | 1320.16 | 1619.78 | 22.70% | 100.00% |
Source : DGCIS |
3.0 Port-wise export performance
As per the Port-wise / Region-wise compilation for the period April-June 2014, export of leather & leather products from all the Regions have shown positive export trends
Port-wise / Regionwise Export of Leather and Leather products during | |||||
---|---|---|---|---|---|
APRIL-JUNE-2014 vis-a-vis APRIL-JUNE-2013 | |||||
TOTAL OF LEATHER AND LEATHER PRODUCTS | |||||
(Value in Million US$) | |||||
Region | APRIL-JUNE | Share in | APRIL-JUNE | Share in | % Variation |
2013 | Total Export | 2014 | Total Export | ||
Southern | 412.13 | 31.22% | 506.19 | 31.25% | 22.82% |
Western | 315.99 | 23.94% | 373.72 | 23.07% | 18.27% |
Eastern | 181.17 | 13.72% | 200.17 | 12.36% | 10.49% |
Northern | 135.49 | 10.26% | 159.58 | 9.85% | 17.78% |
Central | 33.36 | 2.53% | 68.03 | 4.20% | |
Others | 242.03 | 18.33% | 312.09 | 19.27% | 28.95% |
Total | 1320.16 | 100.00% | 1619.78 | 100.00% | 22.70% |
4.0 Conclusion:
India’s export of leather & leather products during the period year April-June 2014 touched US$ 1619.78 million as against US$ 1320.16 million in the corresponding period last year, recording a positive growth of 22.70%.
Export of different categories of Footwear alone holds a major share of 45% in India’s total leather & leather Products exports with an export value of US$ 1619.78 mn. This is followed by Leather Goods & Accessories with a share of 21.21%, finished leather 23.41%, leather garments 7.98% and saddlery & harness 2.31%.
Chart showing the product wise exports April-June 2014