Analysis of Global Leather Trade – 2007 to 2011 – ITC, Geneva
1. IMPORTING COUNTRIES OF LEATHER & LEATHER PRODUCTS
The Global import of Leather and Leather Products has increased from US$ 131.83 billion in 2007 to US$ 159.89 billion in 2011, growing at a cumulative annual growth rate of 4.94%
A Statement showing global import of leather & leather products viz-a-vis India’s export and share during 2007 to 2011 is given below:
(Value in Million US$)
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
WORLD IMPORT | 131837.79 | 139885.76 | 117388.97 | 139499.39 | 159894.93 |
INDIA'S EXPORT | 3548.51 | 3599.46 | 3404.57 | 3968.54 | 4873.53 |
% SHARE OF INDIA | 2.69% | 2.57% | 2.90% | 2.84% | 3.05% |
India accounts for a share of 3.05% in the global leather & leather products import trade of US$ 159.89 bn.
Comparison of Global leather & leather Products Import vis-à-vis India’s Export
Product | % Share in Global Imports | % Share in India’s Export |
---|---|---|
Finished Leather | 13.85% | 21.82% |
Footwear (leather and non-leather) & Compts | 69.04% | 41.14% |
Leather Garments | 2.45% | 11.28% |
Leather Goods & Access. | 13.89% | 23.59% |
Saddlery & Harness | 0.77% | 2.17% |
Major Importing Countries of Leather & Leather Products
(Value in Million US$)
Country | 2007 | 2011 |
---|---|---|
USA | 25866.86 | 28963.11 |
Germany | 8660.26 | 12011.36 |
Hong Kong | 10385.01 | 11394.49 |
Italy | 9709.27 | 11025.68 |
France | 7645.40 | 9323.17 |
Japan | 6282.54 | 7800.73 |
UK | 6863.68 | 7536.56 |
China | 5336.94 | 6607.16 |
Russia | 2386.32 | 4616.38 |
Spain | 3825.04 | 4607.00 |
Netherlands | 2898.72 | 4546.41 |
Korea Rep | 1787.41 | 2939.86 |
Belgium | 3038.19 | 2932.90 |
These 13 countries together accounts for a share of 71.49% in global leather & leather products import trade of US$ 159.89 billion
Finished Leather:
The Global import of Finished Leather declined from US$ 23120.97 million in 2007 to US$ 22151.29 million in 2011. India accounts for a share of 4.63% in the global finished leather imports
A Statement showing global import of finished leather viz-a-vis India’s export and share during 2007 to 2011 is given below:
(Value in Million US$)
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
WORLD IMPORT | 23120.97 | 21347.76 | 14907.56 | 19742.52 | 22151.29 |
INDIA'S EXPORT | 807.19 | 673.37 | 627.95 | 841.13 | 1024.69 |
% SHARE OF INDIA | 3.49% | 3.15% | 4.21% | 4.26% | 4.63% |
Major importing countries of Finished Leather:
(Value in Million US$)
Country | 2007 | 2011 |
---|---|---|
China | 4344.26 | 4061.32 |
Hong Kong | 3342.86 | 3114.25 |
Italy | 3039.53 | 2936.82 |
Germany | 855.49 | 971.10 |
Romania | 843.52 | 729.19 |
Spain | 677.37 | 709.67 |
Mexico | 591.00 | 600.42 |
USA | 791.71 | 584.12 |
France | 458.95 | 563.97 |
Poland | 586.47 | 526.33 |
Portugal | 426.78 | 511.80 |
Korea Rep | 500.07 | 464.78 |
Thailand | 368.63 | 414.77 |
These 13 countries together accounts for a share of 73.08% in global finished leather import trade.
Leather Footwear
The global import of leather footwear has increased from US$ 48350.74 mn in 2007 to US$ 53407.58 mn in 2011, growing at a cumulative annual growth rate of 2.51%
A Statement showing global import of leather footwear viz-a-vis India’s export and share during 2007 to 2011 is given below:
(Value in Million US$)
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
WORLD IMPORT | 48350.74 | 51721.47 | 43176.74 | 48453.46 | 53407.58 |
INDIA'S EXPORT | 1174.03 | 1244.48 | 1255.04 | 1470.87 | 1717.24 |
% SHARE OF INDIA | 2.42% | 2.40% | 2.90% | 3.03% | 3.22% |
(Value in Million US$)
Country | 2007 | 2011 |
---|---|---|
USA | 12373.90 | 11829.03 |
Germany | 3868.83 | 4836.79 |
France | 3474.80 | 3674.51 |
Italy | 3042.83 | 3556.90 |
Hong Kong | 3283.56 | 3397.70 |
UK | 3488.88 | 3274.02 |
Russia | 1384.16 | 2194.01 |
Netherlands | 1460.42 | 2191.01 |
Spain | 1329.50 | 1339.10 |
Japan | 1099.37 | 1327.80 |
Belgium | 1530.76 | 1310.34 |
Canada | 1032.16 | 1103.55 |
Switzerland | 720.32 | 923.09 |
These 13 countries together accounts for a share of 76.69% in global leather footwear import
Footwear Components:
The global import of footwear components has increased from US$ 5763.20 mn in 2007 to US$ 7005.62 mn in 2011, growing at a cumulative annual growth rate of 5.00%.
A Statement showing global import of footwear components viz-a-vis India’s export and share during 2007 to 2011 is given below:
(Value in Million US$)
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
WORLD IMPORT | 5763.20 | 6311.75 | 5284.64 | 6384.60 | 7005.62 |
INDIA'S EXPORT | 269.30 | 246.35 | 209.12 | 229.87 | 281.94 |
% SHARE OF INDIA | 4.67% | 3.90% | 3.95% | 3.60% | 4.02% |
Major Importing countries of Footwear Components:
(Value in Million US$)
Country | 2007 | 2011 |
---|---|---|
Italy | 940.00 | 998.56 |
Germany | 410.28 | 596.59 |
Romania | 337.68 | 482.19 |
USA | 365.33 | 404.98 |
Japan | 346.74 | 364.68 |
Hong Kong | 254.39 | 291.13 |
China | 299.04 | 264.53 |
Slovakia | 191.55 | 256.37 |
Russia | 75.20 | 224.07 |
France | 246.63 | 218.92 |
Tunisia | 114.12 | 150.50 |
Portugal | 144.69 | 150.02 |
Korea Rep | 111.65 | 135.82 |
These 13 countries together accounts for a share of 64.78% in global footwear components import
Leather Garments:
The global imports of leather garments had marginally declined from US$ 3986.73 mn in 2007 to US$ 3910.97 mn in 2011. A Statement showing global import of leather garments viz-a-vis India’s export and share during 2007 to 2011 is given below:
(Value in Million US$)
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
WORLD IMPORT | 3986.73 | 4144.04 | 3376.02 | 3601.72 | 3910.97 |
INDIA'S EXPORT | 345.34 | 426.17 | 428.62 | 425.04 | 572.45 |
% SHARE OF INDIA | 8.66% | 10.28% | 12.69% | 11.80% | 14.64% |
Major importing countries of Leather Garments:
(Value in Million US$)
Country | 2007 | 2011 |
---|---|---|
Germany | 469.61 | 561.21 |
USA | 853.04 | 485.17 |
France | 285.68 | 368.62 |
Italy | 271.84 | 278.73 |
UK | 226.95 | 195.92 |
Spain | 225.25 | 191.36 |
Hong Kong | 143.27 | 185.25 |
Netherlands | 143.32 | 161.62 |
Japan | 185.27 | 138.75 |
Russia | 58.00 | 129.09 |
Switzerland | 124.69 | 127.87 |
China | 31.04 | 127.53 |
Austria | 87.69 | 115.86 |
These 13 countries together accounts for a share of 78.41% in global leather garments import
Leather Goods & Accessories:
The global imports of leather goods & accs had increased from US$ 16388.49 mn in 2007 to US$ 22216.93 mn in 2011, growing at a cumulative annual growth rate of 7.90%. A Statement showing global import of leather goods & accs viz-a-vis India’s export and share during 2007 to 2011 is given below:
(Value in Million US$)
Leather Goods & Accs | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|
WORLD IMPORT | 16388.49 | 18117.82 | 14376.65 | 17059.43 | 22216.93 |
INDIA'S EXPORT | 800.46 | 873.44 | 757.02 | 855.78 | 1089.71 |
% SHARE OF INDIA | 4.88% | 4.82% | 5.26% | 5.01% | 4.90% |
Major Importing Countries of Leather Goods & Accs:
(Value in Million US$)
Country | 2007 | 2011 |
---|---|---|
USA | 3442.41 | 3862.78 |
Hong Kong | 1748.82 | 2934.81 |
Japan | 1764.83 | 2016.83 |
France | 1105.43 | 1558.11 |
Germany | 855.10 | 1223.17 |
Italy | 893.25 | 1112.29 |
UK | 949.24 | 1055.44 |
China | 234.65 | 863.67 |
Korea Rep | 302.43 | 757.56 |
Singapore | 276.47 | 604.38 |
Macao | 44.71 | 473.66 |
Spain | 377.22 | 437.38 |
Switzerland | 379.03 | 417.09 |
These 13 countries together accounts for a share of 77.95% in global leather goods & accs. import.
Leather Gloves:
The global imports of Leather Gloves had increased from US$ 2090.04 mn in 2007 to US$ 2290.18 mn in 2011, growing at a CAGR of 2.31%. A Statement showing global import of Leather Gloves viz-a-vis India’s export and share during 2007 to 2011 is given below
(Value in Million US$)
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
WORLD IMPORT | 2090.04 | 2434.23 | 1763.74 | 1960.58 | 2290.18 |
INDIA'S EXPORT | 183.26 | 232.05 | 121.22 | 165.63 | 238.62 |
% SHARE OF INDIA | 8.76% | 9.53% | 6.87% | 8.44% | 10.41% |
Major importing Countries of Leather Gloves:
(Value in Million US$)
Country | 2007 | 2011 |
---|---|---|
USA | 610.62 | 604.88 |
Germany | 154.01 | 205.94 |
Japan | 141.05 | 149.59 |
Canada | 93.38 | 122.81 |
France | 98.68 | 121.90 |
Hong Kong | 165.66 | 110.92 |
UK | 84.89 | 90.35 |
Italy | 82.95 | 79.21 |
Sweden | 52.60 | 75.48 |
Netherlands | 40.20 | 59.23 |
Australia | 41.11 | 52.09 |
Korea Rep | 27.61 | 51.56 |
Belgium | 46.74 | 45.30 |
These 13 countries together accounts for a share of 77.25% in global leather gloves import.
Saddlery & Harness:
The global imports of saddlery & harness had increased from US$ 1100.50 mn in 2007 to US$ 1224.85 mn in 2011, growing at a CAGR of 2.71%. A Statement showing global import of saddlery & harness viz-a-vis India’s export and share during 2007 to 2011 is given below
(Value in Million US$)
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
WORLD IMPORT | 1100.50 | 1141.57 | 990.99 | 1096.16 | 1224.85 |
INDIA'S EXPORT | 106.18 | 92.15 | 83.39 | 87.92 | 107.54 |
% SHARE OF INDIA | 9.65% | 8.07% | 8.41% | 8.02% | 8.78% |
Major importing countries of Saddlery & Harness:
(Value in Million US$)
Country | 2007 | 2011 |
---|---|---|
USA | 375.22 | 380.98 |
Germany | 102.77 | 131.65 |
France | 75.64 | 75.51 |
UK | 77.86 | 75.14 |
Japan | 43.90 | 58.57 |
Canada | 46.95 | 55.98 |
Netherlands | 28.94 | 45.58 |
Australia | 30.39 | 38.29 |
Italy | 34.85 | 37.49 |
Belgium | 25.45 | 33.98 |
Sweden | 38.60 | 31.69 |
Spain | 24.84 | 26.39 |
Switzerland | 22.74 | 26.24 |
These 13 countries together accounts for a share of 83.07% in global saddlery & harness import.
Non-Leather Footwear:
The global imports of non-leather footwear had increased from US$ 33127.13 mn in 2007 to US$ 49977.66 mn in 2011, growing at a CAGR of 10.82%. A Statement showing global import of non-leather footwear viz-a-vis India’s export and share during 2007 to 2011 is given below
(Value in Million US$)
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
WORLD IMPORT | 33127.13 | 37101.32 | 35276.33 | 43161.47 | 49977.66 |
NDIA'S EXPORT | 46.02 | 43.49 | 43.43 | 57.93 | 79.96 |
% SHARE OF INDIA | 0.13% | 0.11% | 0.12% | 0.13% | 0.16% |
Major importing countries of Non-Leather Footwear:
(Value in Million US)
Country | 2007 | 2011 |
---|---|---|
USA | 7665.23 | 11416.02 |
Japan | 2650.67 | 3734.33 |
Germany | 2098.16 | 3690.82 |
France | 1998.23 | 2863.49 |
UK | 1792.67 | 2612.73 |
Italy | 1486.94 | 2104.87 |
Spain | 1059.24 | 1774.98 |
Russia | 683.65 | 1741.93 |
Netherlands | 837.52 | 1525.63 |
Hong Kong | 1598.11 | 1452.60 |
Belgium | 1012.28 | 1116.75 |
Canada | 644.89 | 985.87 |
Korea Rep | 366.33 | 863.37 |
These 13 countries together accounts for a share of 71.79% in global non-leather footwear import.
2. EXPORTING COUNTRIES OF LEATHER & LEATHER PRODUCTS:
The major exporting countries of leather and leather products are China, Italy, Hong Kong, Germany, France, Belgium, Spain, Netherlands, Indonesia, Brazil, USA, Portugal etc
Trend in world import of leather and leather products, India’s export and export by major competing countries along with their import share
(Value in Mn $)
2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|
World Import of leather products | 131837.79 | 139885.76 | 117388.97 | 139499.39 | 159894.93 |
Export from China | 31473.04 | 35143.78 | 32406.07 | 41247.69 | 47904.36 |
China's share in world import% | 23.87% | 25.12% | 27.61% | 29.57% | 29.96% |
Export from Italy | 19981.47 | 20544.78 | 15911.73 | 17754.84 | 21653.51 |
Italy's share in world import% | 15.16% | 14.69% | 13.55% | 12.73% | 13.54% |
Export from Hong Kong | 10979.13 | 10446.55 | 8373.77 | 10360.77 | 11563.25 |
Hong Kong's share in world import% | 8.33% | 7.47% | 7.13% | 7.43% | 7.23% |
Export from Germany | 5125.67 | 5818.53 | 4900.65 | 5375.03 | 7086.22 |
France's share in world import% | 3.89% | 4.16% | 4.17% | 3.85% | 4.43% |
Export from France | 5129.18 | 5239.70 | 4531.83 | 5046.93 | 6620.69 |
Germany's share in world import% | 3.89% | 3.75% | 3.86% | 3.62% | 4.14% |
Export from Belgium | 3660.01 | 4005.92 | 3741.23 | 4001.50 | 4474.95 |
Belgium's share in world import% | 2.78% | 2.86% | 3.19% | 2.87% | 2.80% |
Export from Spain | 3504.45 | 3821.88 | 3366.06 | 3422.62 | 4016.11 |
Spain's share in world import% | 2.66% | 2.73% | 2.87% | 2.45% | 2.51% |
Export from India | 3548.51 | 3599.46 | 3404.57 | 3968.54 | 4873.53 |
India's share in world import% | 2.69% | 2.57% | 2.90% | 2.84% | 3.05% |
Export from Brazil | 4333.21 | 4009.2 | 2718.8 | 3440.30 | 3598.28 |
Brazil's share in world import% | 3.29% | 2.87% | 2.32% | 2.47% | 2.25% |
Export from Romania | 2000.50 | 1991.09 | 1558.77 | 1695.51 | 2090.62 |
Romania's share in world import% | 1.52% | 1.42% | 1.33% | 1.22% | 1.31% |
Export from Indonesia | 1927.74 | 2171.36 | 1973.79 | 2806.65 | 3644.04 |
Indonesia's share in world import% | 1.46% | 1.55% | 1.68% | 2.01% | 2.28% |
Export from Thailand | 1575.35 | 1583.50 | 1299.29 | 1443.08 | 1636.06 |
Thailand's share in world import% | 1.19% | 1.13% | 1.11% | 1.03% | 1.02% |
Export from Taiwan | 1202.62 | 1206.47 | 931.17 | 1111.29 | 1130.90 |
Taiwan's share in world import% | 0.91% | 0.86% | 0.79% | 0.80% | 0.71% |
Export from Vietnam | 4277.82 | 5211.83 | 4412.94 | 5582.84 | |
Vietnam's share in world import% | 3.24% | 3.73% | 3.76% | 4.00% | |
Source: ITC, Geneva |
Top Exporting countries of leather & leather products
(Value in Mn$)
Country | 2007 | 2011 |
---|---|---|
China | 31473.04 | 47904.36 |
Italy | 19981.47 | 21653.51 |
Hong Kong | 10979.13 | 11563.25 |
Germany | 5125.67 | 7086.22 |
France | 5129.18 | 6620.69 |
Belgium | 3660.01 | 4474.95 |
Spain | 3504.45 | 4016.11 |
Netherlands | 2288.07 | 4009.11 |
(Value in Million US$) | ||
---|---|---|
Country | 2007 | 2011 |
Italy | 5176.50 | 5043.55 |
Hong Kong | 2772.82 | 2348.18 |
Brazil | 2192.27 | 2044.63 |
USA | 1144.04 | 1024.15 |
Germany | 951.51 | 928.66 |
Argentina | 963.68 | 916.89 |
Korea Rep | 853.93 | 856.92 |
Nigeria | 330.26 | 779.48 |
Top Exporting countries of Leather Footwear (Value in Million US$) |
||
---|---|---|
Country | 2007 | 2011 |
China | 9563.39 | 10947.82 |
Italy | 8148.77 | 8464.08 |
Hong Kong | 3738.57 | 3750.66 |
Germany | 2074.37 | 2735.50 |
Indonesia | 1147.95 | 2203.61 |
Belgium | 1829.21 | 2055.08 |
Netherlands | 1215.50 | 1886.46 |
Portugal | 1510.34 | 1857.10 |
Spain | 1837.76 | 1802.67 |
France | 1198.52 | 1431.50 |
Country | 2007 | 2011 |
---|---|---|
China | 1169.04 | 2348.15 |
Italy | 1091.01 | 1127.74 |
Romania | 388.17 | 424.69 |
Germany | 272.20 | 348.72 |
Hong Kong | 322.80 | 333.98 |
Korea Rep | 370.80 | 319.86 |
USA | 205.97 | 264.79 |
Taiwan | 240.15 | 230.12 |
Slovakia | 80.78 | 218.97 |
Brazil | 126.30 | 202.55 |
Top Exporting countries of Leather Garments Value in Mn$) |
||
---|---|---|
Country | 2007 | 2011 |
Italy | 598.63 | 725.09 |
China | 1307.77 | 689.74 |
Pakistan | 451.27 | 373.72 |
Germany | 271.29 | 300.51 |
France | 156.62 | 204.06 |
Hong Kong | 185.14 | 186.34 |
Turkey | 232.39 | 181.26 |
USA | 226.90 | 154.77 |
Spain | 88.25 | 118.01 |
Netherlands | 73.03 | 110.92 |
Top Exporting countries of Leather Goods & Accs Value in Mn$) |
||
---|---|---|
Country | 2007 | 2011 |
China | 3407.65 | 4693.80 |
Italy | 3358.86 | 4331.55 |
France | 2585.48 | 3405.22 |
Hong Kong | 2033.47 | 3348.99 |
Germany | 500.41 | 701.76 |
USA | 348.70 | 408.82 |
Singapore | 121.89 | 401.23 |
UK | 257.05 | 335.39 |
Netherlands | 152.88 | 326.22 |
Switzerland | 290.59 | 321.73 |
Top Exporting countries of Saddlery & Harness Value in Mn$) |
||
---|---|---|
Country | 2007 | 2011 |
China | 231.63 | 353.45 |
Germany | 131.05 | 147.14 |
USA | 51.09 | 55.47 |
France | 42.55 | 49.46 |
Italy | 43.51 | 49.38 |
UK | 49.57 | 44.10 |
Taiwan | 35.63 | 41.78 |
Netherlands | 14.16 | 31.58 |
Ireland | 22.87 | 29.15 |
Hong Kong | 25.24 | 28.41 |
Major Exporting Countries of Leather Gloves: (Value in Million US$) |
||
---|---|---|
Country | 2007 | 2011 |
China | 840.74 | 1117.26 |
Pakistan | 208.41 | 271.21 |
Hong Kong | 237.23 | 164.96 |
Indonesia | 79.16 | 101.46 |
Italy | 69.24 | 70.75 |
Germany | 42.49 | 67.82 |
Thailand | 48.03 | 52.63 |
Netherlands | 26.50 | 48.38 |
France | 39.08 | 40.17 |
Top Exporting countries of Non-Leather Footwear (Value in Mn$) |
||
---|---|---|
Country | 2007 | 2011 |
China | 14618.29 | 28426.35 |
Belgium | 1546.41 | 2100.77 |
Germany | 924.81 | 1923.91 |
Italy | 1564.16 | 1912.09 |
Hong Kong | 1901.07 | 1566.65 |
Netherlands | 596.45 | 1338.64 |
Indonesia | 366.68 | 1023.40 |
Spain | 602.70 | 1020.71 |
France | 641.99 | 988.53 |
Panama | 556.42 | 834.43 |