ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL–AUGUST 2019-20 VIS-À-VIS APRIL–AUGUST 2018-19
ANNEXURE – I
ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL–AUGUST 2019-20 VIS-À-VIS APRIL–AUGUST 2018-19.
- Introduction:
As per officially notified DGCI&S monthly export data, the export of Leather and Leather products for the period April-August 2019 touched US $ 2276.39 Mn as against the performance of US $ 2398.44 Mn in April-August 2018, recording a decline of 5.09%. In rupee terms, the export touched INR 157845.27 Mn in April-August 2019 as against INR 162714.34 Mn in April-August 2018, registering a decline of 2.99%.
Product Wise Analysis
EXPORT OF LEATHER AND LEATHER PRODUCTS FROM INDIA DURING APRIL – AUGUST 2019-20 VIS-À-VIS APRIL – AUGUST 2018-19.
(Value in Million Rs) | |||||||
CATEGORY | APR-AUG | APR-AUG | % VARIATION | % Share | |||
2018 | 2019 | ||||||
FINISHED LEATHER | 22702.73 | 16481.47 | -27.40% | 10.44% | |||
LEATHER FOOTWEAR | 66489.06 | 64980.65 | -2.27% | 41.17% | |||
FOOTWEAR COMPONENTS | 9937.53 | 7986.98 | -19.63% | 5.06% | |||
LEATHER GARMENTS | 14670.28 | 13179.53 | -10.16% | 8.35% | |||
LEATHER GOODS | 37343.72 | 40520.01 | 8.51% | 25.67% | |||
SADDLERY AND HARNESS | 4622.43 | 4559.43 | -1.36% | 2.89% | |||
NON-LEATHER FOOTWEAR | 6948.59 | 10137.21 | 45.89% | 6.42% | |||
TOTAL | 162714.34 | 157845.27 | -2.99% | 100.00% | |||
Source : DGCI &S | |||||||
(Value in Million US $) | |||||||
CATEGORY | APR-AUG | APR-AUG | % VARIATION | % Share | |||
2018 | 2019 | ||||||
FINISHED LEATHER | 334.64 | 237.69 | -28.97% | 10.44% | |||
LEATHER FOOTWEAR | 980.06 | 937.13 | -4.38% | 41.17% | |||
FOOTWEAR COMPONENTS | 146.48 | 115.19 | -21.36% | 5.06% | |||
LEATHER GARMENTS | 216.24 | 190.07 | -12.10% | 8.35% | |||
LEATHER GOODS | 550.45 | 584.37 | 6.16% | 25.67% | |||
SADDLERY AND HARNESS | 68.14 | 65.75 | -3.49% | 2.89% | |||
NON-LEATHER FOOTWEAR | 102.42 | 146.20 | 42.74% | 6.42% | |||
TOTAL | 2398.44 | 2276.39 | -5.09% | 100.00% | |||
Source : DGCI &S | |||||||
- Footwear holds the major share of 47.59% in the total export of leather and leather products.
- Except Finished leather, Leather Footwear, Footwear Components, Leather Garments and Saddlery & Harness other product categories have shown positive growth.
- Country-wise Analysis
Statement showing Export of Leather & Leather Products to different countries during April-August 2019-20 vis-à-vis April-August 2018-19 is given below:
(Value in Million US $)
TOTAL | Share in | Share in | |||
COUNTRY | APR-AUG | APR-AUG | % Change | total export | total export |
2018 | 2019 | 2019-20 | APR-AUG 2018 | APR-AUG 2019 | |
U.S.A. | 375.58 | 384.28 | 2.32% | 15.66% | 16.88% |
GERMANY | 298.09 | 271.23 | -9.01% | 12.43% | 11.91% |
U.K. | 259.79 | 234.72 | -9.65% | 10.83% | 10.31% |
ITALY | 179.70 | 146.86 | -18.28% | 7.49% | 6.45% |
FRANCE | 137.92 | 133.60 | -3.14% | 5.75% | 5.87% |
SPAIN | 108.20 | 109.31 | 1.03% | 4.51% | 4.80% |
U.A.E | 59.79 | 83.79 | 40.14% | 2.49% | 3.68% |
NETHERLANDS | 88.81 | 79.89 | -10.04% | 3.70% | 3.51% |
HONG KONG | 93.60 | 60.58 | -35.27% | 3.90% | 2.66% |
CHINA | 72.20 | 66.55 | -7.83% | 3.01% | 2.92% |
POLAND | 58.69 | 48.63 | -17.14% | 2.45% | 2.14% |
BELGIUM | 51.73 | 47.53 | -8.12% | 2.16% | 2.09% |
SOMALIA | 22.63 | 31.87 | 40.81% | 0.94% | 1.40% |
VIETNAM | 43.35 | 36.02 | -16.90% | 1.81% | 1.58% |
AUSTRALIA | 36.84 | 34.18 | -7.22% | 1.54% | 1.50% |
PORTUGAL | 30.36 | 26.10 | -14.05% | 1.27% | 1.15% |
DENMARK | 26.08 | 27.79 | 6.55% | 1.09% | 1.22% |
KOREA REP | 26.83 | 25.45 | -5.11% | 1.12% | 1.12% |
JAPAN | 26.73 | 24.62 | -7.89% | 1.11% | 1.08% |
RUSSIA | 21.96 | 17.59 | -19.90% | 0.92% | 0.77% |
SOUTH AFRICA | 18.35 | 21.56 | 17.46% | 0.77% | 0.95% |
CHILE | 17.82 | 18.72 | 5.05% | 0.74% | 0.82% |
MALAYSIA | 17.10 | 16.14 | -5.62% | 0.71% | 0.71% |
AUSTRIA | 19.62 | 20.60 | 5.03% | 0.82% | 0.91% |
CANADA | 22.02 | 20.33 | -7.68% | 0.92% | 0.89% |
SWEDEN | 19.30 | 15.81 | -18.08% | 0.80% | 0.69% |
NIGERIA | 10.03 | 10.86 | 8.34% | 0.42% | 0.48% |
INDONESIA | 16.61 | 13.47 | -18.89% | 0.69% | 0.59% |
MEXICO | 12.37 | 14.79 | 19.58% | 0.52% | 0.65% |
SAUDI ARABIA | 10.65 | 16.36 | 53.64% | 0.44% | 0.72% |
KENYA | 6.93 | 8.77 | 26.63% | 0.29% | 0.39% |
SWITZERLAND | 13.90 | 15.54 | 11.78% | 0.58% | 0.68% |
SLOVAK REP | 12.89 | 9.31 | -27.77% | 0.54% | 0.41% |
HUNGARY | 10.42 | 7.89 | -24.27% | 0.43% | 0.35% |
THAILAND | 7.80 | 7.85 | 0.66% | 0.33% | 0.35% |
BANGLADESH | 7.81 | 8.42 | 7.77% | 0.33% | 0.37% |
FINLAND | 6.95 | 6.50 | -6.60% | 0.29% | 0.29% |
TURKEY | 8.17 | 3.54 | -56.70% | 0.34% | 0.16% |
ISRAEL | 5.85 | 6.08 | 3.96% | 0.24% | 0.27% |
CAMBODIA | 3.48 | 3.94 | 13.32% | 0.15% | 0.17% |
CZECH REPUBLIC | 4.46 | 5.05 | 13.38% | 0.19% | 0.22% |
GREECE | 4.29 | 3.93 | -8.21% | 0.18% | 0.17% |
NEW ZEALAND | 3.97 | 3.71 | -6.48% | 0.17% | 0.16% |
OMAN | 3.80 | 3.21 | -15.55% | 0.16% | 0.14% |
SRI LANKA DES | 3.57 | 3.13 | -12.35% | 0.15% | 0.14% |
SINGAPORE | 3.19 | 2.22 | -30.28% | 0.13% | 0.10% |
SUDAN | 1.20 | 5.55 | 361.67% | 0.05% | 0.24% |
TAIWAN | 4.18 | 2.94 | -29.64% | 0.17% | 0.13% |
NORWAY | 3.38 | 3.36 | -0.60% | 0.14% | 0.15% |
DJIBOUTI | 2.50 | 1.92 | -23.19% | 0.10% | 0.08% |
OTHERS | 96.96 | 104.27 | 7.54% | 4.04% | 4.58% |
TOTAL | 2398.44 | 2276.39 | -5.09% | 100.00% | 100.00% |
Source : DGCIS |
- Major Export Destinations of India: April – June 2019 – 20.
(Value in Million US $)
COUNTRY | APR –AUG | COUNTRY | APR – AUG |
2019 – 20 | 2019 – 20 | ||
U.S.A. | 384.28 | POLAND | 48.63 |
GERMANY | 271.23 | BELGIUM | 47.53 |
U.K. | 234.72 | SOMALIA | 31.87 |
ITALY | 146.86 | VIETNAM | 36.02 |
FRANCE | 133.60 | AUSTRALIA | 34.18 |
SPAIN | 109.31 | PORTUGAL | 26.10 |
U.A.E, | 83.79 | DENMARK | 27.79 |
NETHERLANDS | 79.89 | KOREA REP | 25.45 |
HONG KONG | 60.58 | JAPAN | 24.62 |
CHINA | 66.55 | RUSSIA | 17.59 |
Source : DGCIS
- The major markets for Indian Leather & Leather Products are USA with a share of 16.88%, Germany 11.91%, U.K 10.31%, Italy 6.45%, France 5.87%, Spain 4.80%, U.A.E 3.68%, Netherlands 3.51%, China 2.92%, Hong Kong 2.66%, Poland 2.14% and Belgium 2.09%.
- The Top 12 countries together accounts for nearly 73.23% of India’s total leather & leather products export.
- Export of Leather & Leather Products to major markets like Germany, UK, Italy, France, Netherlands, Hong Kong, China etc have shown negative growth during Apr – Aug 2019-20.
- Conclusion:
- India’s export of Leather and Leather Products for the period April – August 19 – 20 touched US $ 2276.39 Mn as against the performance of US $ 2398.44 Mn in the corresponding period of last year, recording a decline of 5.09%.
- Export of different categories of Footwear holds a major share of about 47.59% in India’s total leather & leather product exports with an export value of US $ 1083.33 Mn. This is followed by Leather Goods & Accessories with a share of 25.67%, Finished Leather 10.44%, Leather Garments 8.35% and Saddlery & Harness 2.89%.