Analysis of Export Performance of Leather and Leather Products – April-January 2015-16 vis-à-vis April-January 2014-15
Introduction:
As per officially notified DGCI&S data, export of leather & leather products for the period April-January 2015-16 touched US$ 4956.53 mn as against the export of US$ 5551.21 mn in the corresponding period of last year i.e. April-January, 2014-15, recording a negative growth of -10.71%.
A statement showing export of leather and leather products (both in rupees and dollar terms) from India during April-January 2015-16 vis-à-vis April-January 2014-15 is given below:
(Value in Million Rs) | |||
---|---|---|---|
CATEGORY | APR-JAN | APR-JAN | % VARIATION |
2014-15 | 2015-16 | ||
FINISHED LEATHER | 69500.48 | 57353.95 | -17.48% |
LEATHER FOOTWEAR | 118074.34 | 117226.16 | -0.72% |
FOOTWEAR COMPONENTS | 19246.59 | 15838.12 | -17.71% |
LEATHER GARMENTS | 32172.99 | 31254.95 | -2.85% |
LEATHER GOODS | 74908.01 | 75636.42 | 0.97% |
SADDLERY AND HARNESS | 8465.89 | 7914.8 | -6.51% |
NON-LEATHER FOOTWEAR | 15831.31 | 17129.66 | 8.20% |
TOTAL | 338199.61 | 322354.06 | -4.69% |
Source : DGCI &S |
(Value in Million US$) | |||
---|---|---|---|
CATEGORY | APR-JAN | APR-JAN | % VARIATION |
2014-15 | 2015-16 | ||
FINISHED LEATHER | 1140.78 | 881.88 | -22.70% |
LEATHER FOOTWEAR | 1938.07 | 1802.48 | -7.00% |
FOOTWEAR COMPONENTS | 315.91 | 243.53 | -22.91% |
LEATHER GARMENTS | 528.09 | 480.58 | -9.00% |
LEATHER GOODS | 1229.54 | 1162.99 | -5.41% |
SADDLERY AND HARNESS | 138.96 | 121.7 | -12.42% |
NON-LEATHER FOOTWEAR | 259.86 | 263.39 | 1.36% |
TOTAL | 5551.21 | 4956.53 | -10.71% |
Source : DGCI &S |
From the above table, it may please be noted that all the leather & leather products (except Non-Leather footwear) have shown decline during the first ten months of the current financial year 2015-16.
Footwear holds the major share in exports. The export of different categories of Footwear (leather and non-leather) accounts for 42%. This is followed by Leather Goods accounting for 24%, Finished Leather 18% and Leather Garments 10%.
A Statement showing the Productwise Export performance (both in rupees & dollar terms) during January, 2015 vis-à-vis January, 2016 is given below:
(Value in Million Rs) | |||
---|---|---|---|
CATEGORY | JAN | JAN | % VARIATION |
2014-15 | 2015-16 | ||
FINISHED LEATHER | 6096.62 | 4992.1 | -18.12% |
LEATHER FOOTWEAR | 13224.45 | 13466.11 | 1.83% |
FOOTWEAR COMPONENTS | 1797.41 | 1553.07 | -13.59% |
LEATHER GARMENTS | 3694.75 | 3423.35 | -7.35% |
LEATHER GOODS | 8007.24 | 7737.1 | -3.37% |
SADDLERY AND HARNESS | 801.96 | 794.76 | -0.90% |
NON-LEATHER FOOTWEAR | 1281.46 | 1459 | 13.85% |
TOTAL | 34903.89 | 33425.49 | -4.24% |
Source : DGCI &S, Calcutta |
(Value in Million US$) | |||
---|---|---|---|
CATEGORY | JAN | JAN | % VARIATION |
2014-15 | 2015-16 | ||
FINISHED LEATHER | 100.07 | 76.76 | -23.29% |
LEATHER FOOTWEAR | 217.07 | 207.06 | -4.61% |
FOOTWEAR COMPONENTS | 29.5 | 23.88 | -19.06% |
LEATHER GARMENTS | 60.65 | 52.64 | -13.20% |
LEATHER GOODS | 131.43 | 118.97 | -9.48% |
SADDLERY AND HARNESS | 13.16 | 12.22 | -7.16% |
NON-LEATHER FOOTWEAR | 21.03 | 22.43 | 6.65% |
TOTAL | 560.92 | 497.02 | -11.39% |
Source : DGCI &S, Calcutta |
Major Highlights:
In Rupee Terms, export of leather & leather products has shown an overall negative growth @ -4.24% during the reporting month.
In Dollar Terms,export of leather & leather products has shown an overall negative growth @ -11.39% in the month of January, 2016.
Trend in India’s export of Leather & Leather Products to different Countries during April-January 2015-16 vis-à-vis April-January 2014-15, are given below:
COUNTRY | APR-JAN | APR-JAN | % change | Share in total export | Share in total export |
---|---|---|---|---|---|
2014-15 | 2015-16 | 2014-15 | 2015-16 | ||
GERMANY | 700.56 | 570.68 | -18.54% | 12.62% | 11.51% |
U.S.A. | 639.81 | 711.85 | 11.26% | 11.53% | 14.36% |
U.K. | 639.5 | 609.78 | -4.65% | 11.52% | 12.30% |
ITALY | 432.8 | 342.67 | -20.83% | 7.80% | 6.91% |
FRANCE | 316.89 | 256.18 | -19.16% | 5.71% | 5.17% |
HONG KONG | 361.78 | 264.77 | -26.82% | 6.52% | 5.34% |
SPAIN | 301.56 | 273.52 | -9.30% | 5.43% | 5.52% |
RUSSIA | 44.48 | 41.11 | -7.57% | 0.80% | 0.83% |
NETHERLANDS | 197.05 | 158.27 | -19.68% | 3.55% | 3.19% |
AUSTRALIA | 68.98 | 70.02 | 1.52% | 1.24% | 1.41% |
NEWZEALAND | 9.69 | 9.73 | 0.42% | 0.17% | 0.20% |
DENMARK | 72.29 | 64.75 | -10.42% | 1.30% | 1.31% |
GREECE | 11.71 | 9.05 | -22.68% | 0.21% | 0.18% |
CANADA | 51.33 | 39.58 | -22.89% | 0.92% | 0.80% |
SWITZERLAND | 32.54 | 25.12 | -22.79% | 0.59% | 0.51% |
SWEDEN | 40.8 | 32.81 | -19.60% | 0.74% | 0.66% |
S. AFRICA | 44.02 | 45.59 | 3.57% | 0.79% | 0.92% |
AUSTRIA | 29.9 | 22.45 | -24.93% | 0.54% | 0.45% |
BELGIUM | 97.71 | 69.8 | -28.56% | 1.76% | 1.41% |
JAPAN | 45.55 | 49.69 | 9.08% | 0.82% | 1.00% |
PORTUGAL | 58.6 | 50.41 | -13.97% | 1.06% | 1.02% |
CHINA | 168.42 | 136.78 | -18.79% | 3.03% | 2.76% |
SINGAPORE | 19.59 | 19.15 | -2.25% | 0.35% | 0.39% |
U.A.E. | 232.98 | 229.48 | -1.50% | 4.20% | 4.63% |
INDONESIA | 23.41 | 21.36 | -8.74% | 0.42% | 0.43% |
KOREA REP. | 59.57 | 70.63 | 18.57% | 1.07% | 1.42% |
VIETNAM | 99.04 | 92.15 | -6.96% | 1.78% | 1.86% |
SAUDI ARABIA | 39.3 | 29.94 | -23.82% | 0.71% | 0.60% |
ALBANIA | 1.04 | 1.14 | 8.79% | 0.02% | 0.02% |
BANGLADESH | 15.78 | 15.75 | -0.19% | 0.28% | 0.32% |
CAMBODIA | 8.52 | 10.1 | 18.56% | 0.15% | 0.20% |
TAIWAN | 10.49 | 7.99 | -23.83% | 0.19% | 0.16% |
CZECH REPUB | 19.53 | 9.2 | -52.88% | 0.35% | 0.19% |
GUATEMALA | 1.38 | 1.5 | 8.99% | 0.02% | 0.03% |
HUNGARY | 26.82 | 19.79 | -26.22% | 0.48% | 0.40% |
ISRAEL | 11.75 | 10.91 | -7.19% | 0.21% | 0.22% |
JORDAN | 5.46 | 4 | -26.85% | 0.10% | 0.08% |
LITHUANIA | 6.91 | 4.14 | -40.05% | 0.12% | 0.08% |
MALAYSIA | 52.57 | 46.57 | -11.42% | 0.95% | 0.94% |
MEXICO | 7.29 | 11.1 | 52.23% | 0.13% | 0.22% |
MOROCCO | 2.45 | 1.93 | -21.02% | 0.04% | 0.04% |
NORWAY | 13.21 | 10.84 | -17.93% | 0.24% | 0.22% |
PHILIPPINES | 4.53 | 4.49 | -0.73% | 0.08% | 0.09% |
POLAND | 72.33 | 51.22 | -29.20% | 1.30% | 1.03% |
SRI LANKA | 8.4 | 10.45 | 24.37% | 0.15% | 0.21% |
THAILAND | 25.08 | 14.46 | -42.34% | 0.45% | 0.29% |
TURKEY | 34.77 | 22.36 | -35.68% | 0.63% | 0.45% |
BRAZIL | 9.31 | 5.54 | -40.55% | 0.17% | 0.11% |
BELARUS | 1.87 | 0.32 | -83.05% | 0.03% | 0.01% |
ETHIOPIA | 13.57 | 1.64 | -87.92% | 0.24% | 0.03% |
IRAN | 1.21 | 3.01 | 148.53% | 0.02% | 0.06% |
KAZAKHSTAN | 5.62 | 0.82 | -85.36% | 0.10% | 0.02% |
LEBANON | 1.46 | 0.89 | -39.46% | 0.03% | 0.02% |
MAURITIUS | 4.75 | 4.29 | -9.66% | 0.09% | 0.09% |
MYANMAR | 2.18 | 2.06 | -5.33% | 0.04% | 0.04% |
PAKISTAN | 1.13 | 1.56 | 38.27% | 0.02% | 0.03% |
ROMANIA | 4.67 | 3.5 | -25.05% | 0.08% | 0.07% |
SLOVENIA | 8.5 | 6.31 | -25.78% | 0.15% | 0.13% |
SYRIA | 2.11 | 1.37 | -35.38% | 0.04% | 0.03% |
TUNISIA | 3.26 | 3.02 | -7.37% | 0.06% | 0.06% |
UKRAINE | 3.28 | 2 | -39.11% | 0.06% | 0.04% |
OTHERS | 320.13 | 344.97 | 7.76% | 5.77% | 6.96% |
TOTAL | 5551.21 | 4956.53 | -10.71% | 100.00% | 100.00% |
Country-wise analysis:
The major markets for Indian Leather & Leather Products are USA with a share of 14.36%, U.K. 12.30%, Germany 11.51%, Italy 6.91%, Hong Kong 5.34%, Spain 5.52%, France 5.17%, UAE 4.63%, Netherlands 3.19%, China 2.76%, Vietnam 1.86%, Belgium 1.41%, Korea Rep. 1.40%, Australia 1.42%, Denmark 1.31% and Portugal 1.02%.
These 16 countries together accounts for nearly 80% of India’s total leather& leather products export.
Port-wise Export Performance:
As per the Port-wise / Region-wise compilation for the period April-January 2015-16 vis-à-vis April-January, 2014-15, export of leather & leather products from all the Regions are given below:-
(Value in Million US$) | |||||
---|---|---|---|---|---|
Region | APR-JAN 2015-16 | Share in Total Export | APR-JAN 2014-15 | Share in Total Export | % Variation |
Southern | 1635.45 | 29.46% | 1427.28 | 28.80% | -12.73% |
Western | 1234.2 | 22.23% | 1095.73 | 22.11% | -11.22% |
Eastern | 699.84 | 12.61% | 618.72 | 12.48% | -11.59% |
Northern | 666.75 | 12.01% | 587.4 | 11.85% | -11.90% |
Central | 204.32 | 3.68% | 96.6 | 1.95% | -52.72% |
Others | 1110.65 | 20.01% | 1130.8 | 22.81% | 1.81% |
Total | 5551.21 | 100.00% | 4956.53 | 100.00% | -10.71% |
Note: This is purely based on portwise compilation and does not reflect the accurate regional performance: Source: DGCI& S
Conclusion:
India’s export of leather & leather products for the period April-January, 2015-16 touched US$ 4956.53 mn as against the export of US$ 5551.21 mn in the corresponding period of last year i.e. April-January, 2014-15, recording a negative growth of -10.71%.
Export of different categories of Footwear (leather and non-leather) holds the major share in exports. The export of different categories of Footwear accounts for 42%. This is followed by Leather Goods accounting for 24%, Finished Leather 18% and Leather Garments 10%.