Analysis of Export Performance of Leather and Leather Products during April-March 2013-14 vis-à-vis April-March 2012-13
1.0 Introduction:
As per officially notified DGCI& S monthly export data, the export of Leather and Leather products for the financial year April-March 2013-14 touched US$ 5908.82 mnas against the performance of US$ 5015.41 mn in the corresponding period of last year, recording a positive growth of 17.81%. In rupee terms, the export touched Rs. 357482.35 mn in April-March 2013-14 as against the previous year’s performance of Rs. 272887.70 mn registering a positive growth of 31.00%.
A Statement showing the Product-wise Export performance during April-March 2013-14 vis-à-vis April-March 2012-13 is given below:
EXPORT OF LEATHER AND LEATHER PRODUCTS FROM INDIA | |||
---|---|---|---|
DURING APRIL-MAR 2013-14 VIS-A-VIS APRIL-MAR 2012-13 | |||
(Value in Million Rs) | |||
CATEGORY | APRIL-MAR | APRIL-MAR | % VARIATION |
2012-13 | 2013-14 | ||
FINISHED LEATHER | 59509.84 | 77716.43 | 30.59% |
LEATHER FOOTWEAR | 92164.31 | 121688.11 | 32.03% |
FOOTWEAR COMPONENTS | 13377.15 | 19130.11 | 43.01% |
LEATHER GARMENTS | 30661.89 | 36067.60 | 17.63% |
LEATHER GOODS | 64248.24 | 81765.71 | 27.27% |
SADDLERY AND HARNESS | 6007.26 | 8805.05 | 46.57% |
NON-LEATHER FOOTWEAR | 6919.01 | 12309.34 | 77.91% |
TOTAL | 272887.70 | 357482.35 | 31.00% |
Source : DGCI &S |
(Value in Million US$) | ||||
CATEGORY | APRIL-MAR | APRIL-MAR | % VARIATION | % Share |
2012-13 | 2013-14 | |||
FINISHED LEATHER | 1093.73 | 1284.57 | 17.45% | 21.74% |
LEATHER FOOTWEAR | 1693.89 | 2011.38 | 18.74% | 34.04% |
FOOTWEAR COMPONENTS | 245.86 | 316.20 | 28.61% | 5.35% |
LEATHER GARMENTS | 563.54 | 596.16 | 5.79% | 10.09% |
LEATHER GOODS | 1180.82 | 1351.50 | 14.45% | 22.87% |
SADDLERY AND HARNESS | 110.41 | 145.54 | 31.82% | 2.46% |
NON-LEATHER FOOTWEAR | 127.16 | 203.46 | 60.00% | 3.44% |
TOTAL | 5015.41 | 5908.82 | 17.81% | 100.00% |
1.1 Major Highlights:
In Rupee Terms, export of leather & leather products have shown positive growth in all the product segments during the period April-March 2013-14.
In Dollar Terms, export of leather & leather products have shown positive growth in all the product segments during the period April-March 2013-14.
Country-wise analysis
The major markets for Indian Leather & Leather Products are Germany with a share of 12.92%, USA 11.32%, U.K. 11.20%, Italy 8.73%, France 5.99%, Hong Kong 7.98%, Spain 5.21%, Netherlands 3.66%, China 2.60%, Denmark 1.51%, UAE 3.05%, Belgium 1.62%,
These 12 countries together accounts for nearly76% of India’s total leather& leather products export.
Export of leather & leather products to major markets like Germany, USA, UK, Italy, France, Spain, Russia, Canada, S. Africa, Japan, Portugal, UAE, China, Belgium have shown positive growth during April-March 2013-14.
Trend in India’s Export of Leather & Leather Products to different countries during April-March 2013-14 vis-à-vis April-March 2012-13:
TOTAL | Share in | |||
---|---|---|---|---|
COUNTRY | APRIL-MAR | % change | total export | |
2012-13 | 2013-14 | 2013-14 | ||
GERMANY | 631.23 | 763.55 | 20.96% | 12.92% |
U.S.A. | 526.13 | 669.17 | 27.19% | 11.32% |
U.K. | 606.02 | 661.98 | 9.23% | 11.20% |
ITALY | 438.53 | 515.59 | 17.57% | 8.73% |
FRANCE | 320.81 | 353.80 | 10.29% | 5.99% |
HONG KONG | 441.45 | 471.56 | 6.82% | 7.98% |
SPAIN | 267.17 | 307.94 | 15.26% | 5.21% |
RUSSIA | 28.54 | 51.57 | 80.71% | 0.87% |
NETHERLANDS | 189.74 | 216.54 | 14.12% | 3.66% |
AUSTRALIA | 74.16 | 78.31 | 5.59% | 1.33% |
NEWZEALAND | 7.23 | 9.66 | 33.62% | 0.16% |
DENMARK | 89.65 | 89.37 | -0.31% | 1.51% |
GREECE | 8.41 | 11.97 | 42.27% | 0.20% |
CANADA | 45.71 | 51.43 | 12.52% | 0.87% |
SWITZERLAND | 30.30 | 32.75 | 8.09% | 0.55% |
SWEDEN | 45.91 | 50.61 | 10.25% | 0.86% |
S. AFRICA | 36.07 | 48.16 | 33.50% | 0.82% |
AUSTRIA | 36.46 | 39.71 | 8.93% | 0.67% |
BELGIUM | 92.97 | 95.73 | 2.96% | 1.62% |
JAPAN | 38.70 | 48.73 | 25.92% | 0.82% |
PORTUGAL | 38.35 | 51.64 | 34.65% | 0.87% |
CHINA | 124.36 | 153.57 | 23.49% | 2.60% |
SINGAPORE | 14.43 | 19.78 | 37.08% | 0.33% |
U.A.E. | 126.52 | 180.27 | 42.48% | 3.05% |
INDONESIA | 26.82 | 27.17 | 1.32% | 0.46% |
KOREA REP. | 46.77 | 58.17 | 24.35% | 0.98% |
VIETNAM | 67.93 | 86.20 | 26.89% | 1.46% |
SAUDI ARABIA | 42.37 | 38.67 | -8.72% | 0.65% |
OTHERS | 572.69 | 725.25 | 26.64% | 12.27% |
TOTAL | 5015.41 | 5908.82 | 17.81% | |
Source : DGCIS |
3.0 Port-wise export performance
As per the Port-wise / Region-wise compilation for the period April-March 2013-14 vis-à-vis April-March 2012-13, export of leather & leather products from all the Regions have shown positive export trends
Port-wise / Regionwise Export of Leather and Leather products during | |||||
---|---|---|---|---|---|
(Value in Million US$) | |||||
Region | APRIL-MAR | Share in | APRIL-MAR | Share in | % Variation |
2012-13 | Total Export | 2013-14 | Total Export | ||
Southern | 1589.66 | 31.70% | 1762.36 | 29.83% | 10.86% |
Western | 1207.96 | 24.09% | 1328.33 | 22.48% | 9.96% |
Eastern | 716.19 | 14.28% | 802.61 | 13.58% | 12.07% |
Northern | 630.07 | 12.56% | 736.04 | 12.46% | 16.82% |
Central | 12.62 | 0.25% | 209.57 | 3.55% | |
Others | 858.89 | 17.13% | 1069.91 | 18.11% | 24.57% |
Total | 5015.41 | 100.00% | 5908.82 | 100.00% | 17.81% |
4.0 Conclusion:
India’s export of Leather and Leather products for the financial year April-March 2013-14 touched US$ 5908.82 mn as against the performance of US$ 5015.41 mn in the corresponding period of last year, recording a positive growth of 17.81%.
Export of different categories of Footwear holds a major share of about 43% in India’s total leather & leather Products exports with an export value of US$ 2531.04 mn. This is followed by Leather Goods & Accessories with a share of 23%, Finished Leather 22%, Leather Garments 10% and Saddlery & Harness 2%.
Chart showing the Product wise Export Performance 2013-14