ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL 2019–MARCH 2020 VIS-À-VIS APRIL 2018–MARCH 2019
ANNEXURE – I
ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL 2019–MARCH 2020 VIS-À-VIS APRIL 2018–MARCH 2019.
- Introduction:
As per officially notified DGCI&S monthly export data, the export of Leather and Leather products for the period April 2019-March 2020 touched US $ 5070.55 Mn as against the performance of US $ 5691.09 Mn in April 2018-March 2019, recording a decline of 10.90%. In rupee terms, the export touched INR 359503.25 Mn in April 2019-March 2020 as against INR 397937.38 Mn in April 2019-March 2019, registering a decline of 9.66%.
Product Wise Analysis
EXPORT OF LEATHER AND LEATHER PRODUCTS FROM INDIA |
DURING APRIL 2019 – MARCH 2020 VIS-À-VIS APRIL 2018 – MARCH 2019 |
(Value in Million Rs)
CATEGORY | APR – MAR | APR – MAR | % VARIATION | % Share |
2018-2019 | 2019-2020 | |||
FINISHED LEATHER | 50467.42 | 37162.18 | -26.36% | 10.34% |
LEATHER FOOTWEAR | 153518.24 | 147588.94 | -3.86% | 41.05% |
FOOTWEAR COMPONENTS | 22312.11 | 18552.74 | -16.85% | 5.16% |
LEATHER GARMENTS | 32754.15 | 30424.03 | -7.11% | 8.46% |
LEATHER GOODS | 100288.57 | 95046.31 | -5.23% | 26.44% |
SADDLERY AND HARNESS | 11141.90 | 10737.10 | -3.63% | 2.99% |
NON-LEATHER FOOTWEAR | 27455.00 | 19991.95 | -27.18% | 5.56% |
TOTAL | 397937.39 | 359503.25 | -9.66% | 100.00% |
Source : DGCI &S | ||||
(Value in Million US $) | ||||
CATEGORY | APR – MAR | APR – MAR | % VARIATION | % Share |
2018-2019 | 2019-2020 | |||
FINISHED LEATHER | 721.76 | 524.15 | -27.38% | 10.34% |
LEATHER FOOTWEAR | 2195.54 | 2081.64 | -5.19% | 41.05% |
FOOTWEAR COMPONENTS | 319.10 | 261.67 | -18.00% | 5.16% |
LEATHER GARMENTS | 468.43 | 429.11 | -8.39% | 8.46% |
LEATHER GOODS | 1434.27 | 1340.56 | -6.53% | 26.44% |
SADDLERY AND HARNESS | 159.35 | 151.44 | -4.96% | 2.99% |
NON-LEATHER FOOTWEAR | 392.65 | 281.97 | -28.19% | 5.56% |
TOTAL | 5691.09 | 5070.55 | -10.90% | 100.00% |
Source : DGCI & S |
- Footwear (Leather Footwear, Footwear Components & Non-Leather Footwear) holds the major share of 77% in the total export of leather and leather products.
- Country-wise Analysis
Statement showing Export of Leather & Leather Products to different countries during Apr 2019-Mar 2020 vis-à-vis Apr 2018-Mar 2019 is given below:
(Value in Million US $)
TOTAL | Share in | Share in | |||
COUNTRY | APR-MAR | APR-MAR | % Change | total export | total export |
2018-19 | 2019-20 | 2019-20 | APR-MAR 2018-19 | APR-MAR 2019-20 | |
U.S.A. | 893.68 | 873.29 | -2.28% | 15.70% | 17.22% |
GERMANY | 659.17 | 607.44 | -7.85% | 11.58% | 11.98% |
U.K. | 597.31 | 528.84 | -11.46% | 10.50% | 10.43% |
ITALY | 368.71 | 320.75 | -13.01% | 6.48% | 6.33% |
FRANCE | 323.02 | 301.07 | -6.79% | 5.68% | 5.94% |
SPAIN | 258.26 | 254.13 | -1.60% | 4.54% | 5.01% |
U.A.E | 226.18 | 169.86 | -24.90% | 3.97% | 3.35% |
NETHERLANDS | 194.43 | 178.68 | -8.10% | 3.42% | 3.52% |
HONG KONG | 190.38 | 109.16 | -42.66% | 3.35% | 2.15% |
CHINA | 148.21 | 132.12 | -10.85% | 2.60% | 2.61% |
POLAND | 115.02 | 106.78 | -7.17% | 2.02% | 2.11% |
BELGIUM | 114.13 | 112.16 | -1.72% | 2.01% | 2.21% |
SOMALIA | 102.25 | 57.94 | -43.34% | 1.80% | 1.14% |
VIETNAM | 98.44 | 82.48 | -16.22% | 1.73% | 1.63% |
AUSTRALIA | 95.36 | 85.15 | -10.70% | 1.68% | 1.68% |
PORTUGAL | 68.74 | 58.38 | -15.08% | 1.21% | 1.15% |
DENMARK | 67.39 | 68.36 | 1.44% | 1.18% | 1.35% |
KOREA REP | 66.12 | 57.32 | -13.30% | 1.16% | 1.13% |
JAPAN | 65.53 | 59.48 | -9.22% | 1.15% | 1.17% |
RUSSIA | 52.59 | 46.58 | -11.44% | 0.92% | 0.92% |
SOUTH AFRICA | 52.29 | 44.68 | -14.55% | 0.92% | 0.88% |
CHILE | 48.87 | 39.97 | -18.21% | 0.86% | 0.79% |
MALAYSIA | 46.48 | 33.67 | -27.56% | 0.82% | 0.66% |
AUSTRIA | 43.82 | 46.00 | 4.97% | 0.77% | 0.91% |
CANADA | 50.27 | 47.06 | -6.38% | 0.88% | 0.93% |
SWEDEN | 40.02 | 34.54 | -13.71% | 0.70% | 0.68% |
NIGERIA | 37.55 | 19.26 | -48.70% | 0.66% | 0.38% |
INDONESIA | 37.23 | 34.35 | -7.74% | 0.65% | 0.68% |
MEXICO | 36.07 | 29.68 | -17.73% | 0.63% | 0.59% |
SAUDI ARABIA | 33.49 | 38.96 | 16.34% | 0.59% | 0.77% |
KENYA | 32.29 | 16.38 | -49.27% | 0.57% | 0.32% |
SWITZERLAND | 31.41 | 37.17 | 18.36% | 0.55% | 0.73% |
SLOVAK REP | 26.61 | 20.29 | -23.73% | 0.47% | 0.40% |
HUNGARY | 24.33 | 20.04 | -17.61% | 0.43% | 0.40% |
THAILAND | 20.20 | 16.99 | -15.89% | 0.35% | 0.34% |
BANGLADESH | 19.84 | 20.42 | 2.91% | 0.35% | 0.40% |
FINLAND | 18.64 | 16.32 | -12.40% | 0.33% | 0.32% |
TURKEY | 16.32 | 11.30 | -30.75% | 0.29% | 0.22% |
ISRAEL | 15.87 | 17.13 | 7.98% | 0.28% | 0.34% |
CAMBODIA | 11.02 | 9.07 | -17.71% | 0.19% | 0.18% |
CZECH REPUBLIC | 10.52 | 11.48 | 9.12% | 0.18% | 0.23% |
GREECE | 10.46 | 9.61 | -8.13% | 0.18% | 0.19% |
NEW ZEALAND | 10.16 | 8.88 | -12.55% | 0.18% | 0.18% |
OMAN | 9.68 | 7.46 | -22.95% | 0.17% | 0.15% |
SRI LANKA DES | 9.39 | 8.60 | -8.34% | 0.16% | 0.17% |
SINGAPORE | 9.23 | 8.71 | -5.69% | 0.16% | 0.17% |
SUDAN | 9.10 | 14.11 | 55.01% | 0.16% | 0.28% |
TAIWAN | 8.44 | 5.84 | -30.85% | 0.15% | 0.12% |
NORWAY | 6.31 | 6.77 | 7.26% | 0.11% | 0.13% |
DJIBOUTI | 6.28 | 3.94 | -37.33% | 0.11% | 0.08% |
OTHERS | 253.98 | 221.90 | -12.63% | 4.46% | 4.38% |
TOTAL | 5691.09 | 5070.55 | -10.90% | 100.00% | 100.00% |
Source : DGCIS |
- Major Export Destinations of India: April – March 2019–20.
(Value in Million US $)
COUNTRY | APR-MAR | COUNTRY | APR-MAR |
2019-20 | 2019-20 | ||
U.S.A. | 873.29 | POLAND | 106.78 |
GERMANY | 607.44 | BELGIUM | 112.16 |
U.K. | 528.84 | SOMALIA | 57.94 |
ITALY | 320.75 | VIETNAM | 82.48 |
FRANCE | 301.07 | AUSTRALIA | 85.15 |
SPAIN | 254.13 | PORTUGAL | 58.38 |
U.A.E, | 169.86 | DENMARK | 68.36 |
NETHERLANDS | 178.68 | KOREA REP | 57.32 |
HONG KONG | 109.16 | JAPAN | 59.48 |
CHINA | 132.12 | RUSSIA | 46.58 |
Source : DGCIS
- The major markets for Indian Leather & Leather Products are USA with a share of 17.22%, Germany 11.98%, U.K 10.43%, Italy 6.33%, France 5.94%, Spain 5.01%, Netherlands 3.52%, U.A.E 3.35%, China 2.61%, Hong Kong 2.15%, Belgium 2.21% and Poland 2.11%.
- The Top 12 countries together accounts for nearly 72.86% of India’s total leather & leather products export.
- Export of Leather & Leather Products to major markets like USA, Spain etc have shown positive growth and markets like Germany, UK, Italy, France, Netherlands, Hong Kong, China etc have shown negative growth during Apr–Mar 2019-20.
- Conclusion:
- India’s export of Leather and Leather Products for the period April – March 19 – 20 touched US $ 5070.55 Mn as against the performance of US $ 5691.09 Mn in the corresponding period of last year, recording a decline of 10.90%.
- Export of different categories of Footwear holds a major share of about 51.77% in India’s total leather & leather product exports with an export value of US $ 2625.29 Mn. This is followed by Leather Goods & Accessories with a share of 26.44%, Finished Leather 10.34%, Leather Garments 8.46% and Saddlery & Harness 2.99%.