CLE Export Excellence Award 2013-14 Winners
| Sl.No. | Name of the Company | Award |
|---|---|---|
| A | OVERALL EXPORTS | |
| 1 | K.H. Exports India Private Limited Chennai | First Place |
| 2 | Tata International Limited Mumbai | Second Place |
| 3 | Superhouse Ltd, Kanpur . | Third Place |
| B | Above Rs. 300 Crores | #colspan# |
| Leather Footwear | ||
| 4 | Mirza International Limited, Kanpur | First Place |
| 5 | Farida Shoes Pvt Ltd Ambur | Second Place |
| Leather Goods | ||
| 6 | K.H. Exports India Private Ltd Chennai | First Place |
| C | Above Rs 200 Crores and upto Rs 300 Crores | |
| Finished Leather | ||
| 7 | Tata International Limited Mumbai | First Place |
| 8 | Model Tanners (India) Pvt Ltd C/o. Sultan Tanners , Kanpur | Second Place |
| Leather Footwear | ||
| 9 | Super House Ltd, Kanpur | First Place |
| 10 | K.H. Exports India Private Limited Chennai .. | Second Place |
| Footwear Components | ||
| 11 | Althaf Shoes Pvt Ltd Chennai . | First Place |
| Leather Goods | ||
| 12 | A.V. Thomas Leather & Allied Products Pvt Ltd Chennai . | First Place |
| Industrial Leather Products | ||
| 13 | Industrial Safety Products Pvt Ltd Kolkata | First Place |
| D | Above Rs 100 Crores and upto Rs 200 Crores | |
| Finished Leather | ||
| 14 | Rahman Industries Ltd, Kanpur | First Place |
| 15 | Calico Trends Kanpur | Second Place |
| Leather Footwear | ||
| 16 | Bachi Shoes Ltd Chennai | First Place |
| 17 | Itares Shoes Private Limited Ambur | Second Place |
| Leather Garments | ||
| 18 | Bhartiya International Ltd New Delhi . | First Place |
| 19 | Gemini Enterprises Chennai | Second Place |
| Leather Goods | ||
| 20 | J.A.K. Group Gurgaon | First Place |
| Industrial Leather Products | ||
| 21 | Zenith Exports Limited Kolkata | First Place |
| 22 | .New Horizons Ltd, Kolkata . | Second Place |
| E | Above Rs 50 Crores and upto Rs 100 Crores | |
| Finished Leather | ||
| 23 | Model Exims C/o. Al Fauz International Kanpur | First Place |
| 24 | Homera Tanning Industries Pvt Ltd Kanpur. | Second Place |
| Leather Footwear | ||
| 25 | Kenmore Shoes Pvt Ltd Chennai | First Place |
| 26 | P.A. Footwear Pvt Ltd Chennai | Second Place |
| Footwear Components | ||
| 27 | B.B.K Leathers Pvt Ltd Ranipet | First Place |
| 28 | Delta Shoes Pvt Ltd Chennai | Second Place |
| Leather Garments | ||
| 29 | Simran International Export (I) Pvt Ltd New Delhi | Second Place |
| Leather Goods | ||
| 30 | Alpine Apparels Pvt Ltd Faridabad | First Place |
| 31 | Maple Exports Pvt Ltd Kolkata . | Second Place |
| Industrial Leather Products | ||
| 32 | Jiwanram Sheoduttrai Industries Pvt Ltd Kolkata | First Place |
| 33 | Acknit Industries Limited Kolkata . | Second Place |
| Fashion / Sports Gloves | ||
| 34 | K.H. Arind Pvt Ltd Chennai . | First Place |
| Non Leather Harness & Saddlery | ||
| 35 | Super House Ltd Kanpur | First Place |
| F | Above Rs 10 Crores and upto Rs 50 Crores | |
| Finished Leather | ||
| 36 | S.S. Leathers Kanpur | First Place |
| 37 | Smita Exports Pvt Ltd Chennai . | Second Place |
| Leather Footwear | ||
| 38 | Abdullah Tannery Pvt Ltd Kanpur | First Place |
| 39 | Kavis Fashions Pvt Ltd Mumbai | Second Place |
| Non Leather Footwear | ||
| 40 | Relaxo Footwears Limited Delhi | First Place |
| 41 | Condor Footwear (India) Ltd Surat | Second Place |
| Footwear Components | ||
| 42 | Shoe Line Chennai . | First Place |
| 43 | Good Leather Shoes Pvt Ltd Chennai | Second Place |
| Leather Garments | ||
| 44 | Prits Leather Art (P) Ltd Noida | First Place |
| 45 | Kamal Enterprises New Delhi . | Second Place |
| Leather Goods | ||
| 46 | Farinni Leather Pvt Ltd Kolkata | First Place |
| 47 | VBL Innovations Private Limited Bangalore | Second Place |
| Industrial Leather Products | ||
| 48 | Labbaik International Kolkata | First Place |
| 49 | Arbeits (India) Kolkata | Second Place |
| Fashion / Sports Gloves | ||
| 50 | Nadeem Leatherware Exports Chennai . | Second Place |
| Harness & Saddlery | ||
| 51 | Global Export, Kanpur | First Place |
| 52 | Lex International (P) Ltd Kanpur | Second Place |
| Non Leather Harness & Saddlery | ||
| 53 | Eastern Exports Kanpur | First Place |
| 54 | Kartikeya International Kanpur . | Second Place |
| Footwear Components (Other than Uppers) | ||
| Other Footwear Components Category | ||
| 55 | Versatile Enterprises Pvt Ltd Ludhiana . | First Place |
| 56 | Wilhelm Textiles India Pvt Ltd Gurgaon | Second Place |
| G | Upto Rs 10 Crores | |
| Finished Leather | ||
| 57 | Loyal International Chennai . | First Place |
| 58 | Best Blue Tanning Company Chennai . | Second Place |
| Leather Footwear | ||
| 59 | S.V. Shoes Enterprises Agra | First Place |
| Non Leather Footwear | ||
| 60 | Janex New Delhi | First Place |
| 61 | A.S. Parkash & Bros, Mumbai | Second Place |
| Footwear Components | ||
| 62 | Tej Shoe Tech Agra | First Place |
| 63 | Ahsan Leathers Private Limited Kanpur . | Second Place |
| Leather Garments | ||
| 64 | Team Creation Gurgaon | Second Place |
| Leather Goods | ||
| 65 | Munai's Creation Kolkata . | First Place |
| 66 | Amar Brothers Global Pvt Ltd Kanpur | Second Place |
| Industrial Leather Products | ||
| 67 | Arbeits Exports (India) Pvt Ltd Kolkata | First Place |
| 68 | Astavinayak Udyog Kolkata | Second Place |
| Fashion & Sports Gloves | ||
| 69 | Hijaz Kuroda Gloves Company Pvt Ltd Chennai | First Place |
| Harness & Saddlery | ||
| 70 | Asian Exports Kanpur | First Place |
| 71 | S.B. International Kanpur | Second Place |
| Non Leather Harness & Saddlery | ||
| 72 | Equiplus (India) Exports Pvt Ltd Kanpur | First Place |
| 73 | Cloud Exports Pvt Ltd Kanpur | Second Place |
| Footwear Components (other than Uppers) | ||
| Soles Category | ||
| 74 | Sara Suole Private Limited Bangalore . | First Place |
| 75 | Unisol India PVt Ltd NOIDA | Second Place |
| Other Footwear Components | ||
| 76 | Kenda Farben India Pvt Ltd Delhi | First Place |
| 77 | Sanghavi Shoe Accessories Pvt Ltd Mumbai | Second Place |
| Honouring Women Entrepreneur | ||
| 78 | Ms. Riya Jaishinghani Proprietor Concepts NOIDA | Leather Footwear |
| 79 | Ms. Jyotsna Sharma Proprietor B.N. Enterprises Delhi | Leather Garments |
| 80 | Mrs. Charu Leekha Director Alpine Apparels Pvt Ltd, Faridabad . | Leather Products & Accessories |
| Brand Creation Award | ||
| 81 | Supreme Overseas Exports India (P) Limited Bangalore Brand Name "CERALLI" | Leather Garments |
