CLE’s Design Award 2015
he Jury for the award met on Friday, January 9, 2015 at the India Design Studio in CSIR-CLRI Shoe Design & Development Centre to adjudicate the winners for the CLE’s DESIGN AWARD 2015.
A total of 96 entries were received for the various categories and the jury members after evaluating and deliberating on the various aspects of design innovation, uniqueness and novelty finally chose the following award winners.
SHOES
Sl.No. | STYLE | CATEGORY | WINNER |
---|---|---|---|
1 | Best Shoe Design- Classic | STUDENT | Mr. PRAKASH KUMAR CFTI, CHENNAI |
2 | Best Shoe Design - Trendy | STUDENT | Mr. ABHISHEK WAGHMARE CFTI,CHENNAI |
3 | Best Shoe Design - Casual | STUDENT | Mr. SEKAR CFTI, CHENNAI |
4 | Best Shoe Design- Casual | INDUSTRY | M/s RAMARAJ INDUSTRIES |
5 | Best Shoe Design- Boot | STUDENT | Mr. MOHAMMED SORTAJ CFTI, AGRA |
6 | Best Shoe Design- Boot | INDUSTRY | M/s RAMARAJ INDUSTRIES |
7 | Best Shoe Design - Half Boot | STUDENT | Mr. DEVANSHU SACHDEVA CFTI,AGRA |
8 | Best Shoe Design- Half Boot | FREELANCE | Ms. UJJWALA WALIA |
9 | Best Shoe Design - Fashion Boot | STUDENT | Mr. ANKIT KUMAR NIRANJAN CFTI, AGRA |
10 | Best Children's Shoe Design- School | INSTITUTION/INDUSTRY | Jointly to CSIR-CLRI M/S BACHI SHOES LTD. M/s EURO SHOE COMPONENTS M/s SANGHAVI SHOE ACCESSORIES PVT.LTD. |
LEATHER GOODS
Sl.No. | STYLE | CATEGORY | WINNER |
---|---|---|---|
1 | Best Leather Goods Design- Handbag | INDUSTRY | M/S D2 INTERNATIONAL KOLKATA |
2 | Best Leather Goods Design- Small Leather Goods | INDUSTRY | M/S EDCONS EXPORTS PVT. LTD. KOLKATA |
3 | Best Leather Goods Design – CITY BAG | STUDENT | Mr. PUSHPARAJ, NIFT, CHENNAI Mr. ANKUSH BASU, NIFT, CHENNAI |
4 | Best Leather Goods Design – TRAVEL BAG | STUDENT | Ms. AAKRITI SOOD, NIFT, CHENNAI Mr. AVINASH KUMAR, NIFT, NEW DELHI |
5 | Best Leather Goods Design | FREELANCE | Mr. Z MISBAHUDDIN |
LEATHER GARMENTS
Sl.No | STYLE | CATEGORY | WINNER |
---|---|---|---|
1 | Best LEATHER Garment Design - FASHION | INDUSTRY | M/s AQSA INTERNATIONAL M/S RAMJEE LEATHER SUPPLIES M/s SWARAAJ FASHIONS |
2 | Best Leather Garment Design - CITY | INDUSTRY | M/s AQSA INTERNATIONAL M/S RAMJEE LEATHER SUPPLIES |
3 | Best Leather Garment Design - FASHION | STUDENT | Ms. MONICA YADAV NIFT, CHENNAI |
COMPONENTS
Sl.No. | STYLE | CATEGORY | WINNER |
---|---|---|---|
1 | BEST COMPONENT | INDUSTRY | M/S NAVYUG LAMINATES, NEW DELHI |
Total Award Winners = 27