Analysis of Export Performance of Leather and Leather Products – April-December 2015 vis-à-vis April-December 2014
Introduction:
As per officially notified DGCI&S data, export of leather & leather products for the period April-December 2015 touched US$ 4457.36 mn as against the export of US$ 4990.15 mn in the corresponding period of last year i.e. April-December, 2014, recording a negative growth of -10.68%.
A statement showing export of leather and leather products (both in rupees and dollar terms) from India during April-December 2015 vis-à-vis April-December 2014 is given below:
(Value in Million Rs) | |||
---|---|---|---|
CATEGORY | APR-DEC | APR-DEC | % VARIATION |
2014 | 2015 | ||
FINISHED LEATHER | 63403.86 | 52358.53 | -17.42% |
LEATHER FOOTWEAR | 104849.89 | 103599.25 | -1.19% |
FOOTWEAR COMPONENTS | 17449.18 | 14291.42 | -18.10% |
LEATHER GARMENTS | 28478.24 | 27865.47 | -2.15% |
LEATHER GOODS | 66900.77 | 67912.58 | 1.51% |
SADDLERY AND HARNESS | 7663.93 | 7119.94 | -7.10% |
NON-LEATHER FOOTWEAR | 14549.84 | 15645.31 | 7.53% |
TOTAL | 303295.71 | 288792.5 | -4.78% |
Source : DGCI &S |
( V a l u e i n M i l l i o n U S $ ) | ||||
---|---|---|---|---|
C A T E G O R Y | A P R - D E C | A P R - D E C | % V A R I A T I O N | % S h a r e |
2014 | 2015 | |||
F I N I S H E D L E A T H E R | 1043.19 | 808.13 | -22.53% | 18.13% |
L E A T H E R F O O T W E A R | 1725.1 | 1599 | -7.31% | 35.87% |
F O O T W E A R C O M P O N E N T S | 287.09 | 220.58 | -23.17% | 4.95% |
L E A T H E R G A R M E N T S | 468.55 | 430.09 | -8.21% | 9.65% |
L E A T H E R G O O D S | 1100.72 | 1048.2 | -4.77% | 23.52% |
S A D D L E R Y A N D H A R N E S S | 126.1 | 109.89 | -12.85% | 2.47% |
N O N - L E A T H E R F O O T W E A R | 239.39 | 241.48 | 0.87% | 5.42% |
T O T A L | 4990.15 | 4457.36 | -10.68% | 100.00% |
S o u r c e : D G C I & |