ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL 2021 VIS-À-VIS APRIL 2020

  1. Home
  2. CLE
  3. ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS DURING APRIL 2021 VIS-À-VIS APRIL 2020

ANNEXURE-I                       

 

ANALYSIS – EXPORT PERFORMANCE OF LEATHER AND LEATHER PRODUCTS

DURING APRIL 2021 VIS-À-VIS APRIL 2020.

 

Introduction:

As per officially notified DGCI&S monthly export data, the export of Leather & Leather Products for the period April 2021 touched US $ 323.39 Million as against the export performance of US $ 25.08 Million in April 2020, recording growth of 1189.43%. In Rupee terms, the export performance touched in Rs.24083.55 million in April 2021 as against in Rs. 1912.22 million in April 2020, registering a growth of 1159.45%.

    EXPORT OF LEATHER & LEATHER PRODUCTS DURING APRIL 2021 VIS-À-VIS APRIL 2020  
(Value in Million Rs.)
COMMODITY APRIL APRIL % VARIATION % SHARE IN % SHARE IN
  2020 2021   2020 2021
FINISHED LEATHER 304.24 2989.70 883% 15.91% 12.41%
LEATHER FOOTWEAR 884.28 9821.01 1011% 46.24% 40.78%
FOOTWEAR COMPONENTS 149.89 1243.63 730% 7.84% 5.16%
LEATHER GARMENTS 36.34 1056.29 2807% 1.90% 4.39%
LEATHER GOODS 358.78 6454.36 1699% 18.76% 26.80%
SADDLERY AND HARNESS 47.05 1342.07 2752% 2.46% 5.57%
NON LEATHER FOOTWEAR 131.64 1176.49 794% 6.88% 4.89%
TOTAL 1912.22 24083.55 1159% 100.00% 100.00%
Source: DGCI&S
(Value in Million US$)
COMMODITY APRIL APRIL % VARIATION % SHARE IN % SHARE IN
  2020 2021   2020 2021
FINISHED LEATHER 3.99 40.15 906% 15.91% 12.42%
LEATHER FOOTWEAR 11.60 131.87 1037% 46.25% 40.78%
FOOTWEAR COMPONENTS 1.97 16.70 748% 7.85% 5.16%
LEATHER GARMENTS 0.48 14.18 2854% 1.91% 4.38%
LEATHER GOODS 4.71 86.67 1740% 18.78% 26.80%
SADDLERY AND HARNESS 0.62 18.02 2806% 2.47% 5.57%
NON LEATHER FOOTWEAR 1.73 15.80 813% 6.90% 4.89%
TOTAL 25.08 323.39 1189% 100.00% 100.00%
Source :DGCI&S

1/1

Menu